New Paltz Hawks

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 13, 2010  vs  Nichols College  W  8-5       8-13-1  /  5-10-1  9   1-0-0  0-0-0   P. Sylvester (W 1-0)  35  2:15 
  Mar 14, 2010  vs  Hilbert College    1-8  L     1-0-4  /  8-15-0  9   1-1-0  0-0-0   T. Chelius (L 0-1)  35  2:23 
  Mar 14, 2010  vs  Franciscan  W  7-1       7-8-0  /  1-3-0  9   2-1-0  0-0-0   M. Pinnola (W 1-0)  35  2:30 
  Mar 16, 2010  vs  #5 Salisbury University  W  6-3       6-6-1  /  3-3-3  7   3-1-0  0-0-0   J. Judson (W 1-0)  35  2:30 
  Mar 16, 2010  vs  #5 Salisbury University    1-4  L     1-3-1  /  4-5-1  7   3-2-0  0-0-0   B. Harrison (L 0-1)  35  1:15 
  Mar 17, 2010  vs  Richard Stockton    5-6  L     5-9-2  /  6-8-1  7   3-3-0  0-0-0   C. Boettcher (L 0-1)  35  3:10 
  Mar 17, 2010  vs  Richard Stockton    4-11  L     4-9-2  /  11-13-1  7   3-4-0  0-0-0   T. Greene (L 0-1)  35  2:45 
  Mar 19, 2010  vs  Baruch College  W  5-3       5-10-1  /  3-8-1  7   4-4-0  0-0-0   M. Pinnola (W 2-0)  35  2:15 
  Mar 19, 2010  vs  Baruch College  W  12-6       12-13-2  /  6-12-1  7   5-4-0  0-0-0   T. Chelius (W 1-1)  35  2:25 
  Mar 20, 2010  vs  Norwich  W  27-3       27-25-0  /  3-5-3  7   6-4-0  0-0-0   J. Judson (W 2-0)  35  2:05 
  Mar 20, 2010  vs  Norwich  W  11-6       11-16-4  /  6-5-2  7   7-4-0  0-0-0   B. Harrison (W 1-1)  35  2:13 
  Mar 23, 2010  at  College of Staten Is    0-7  L     0-4-2  /  7-12-2  9   7-5-0  0-0-0   M. Pinnola (L)  15  3:00 
*  Mar 27, 2010  at  College at Brockport  W  3-2       3-8-1  /  2-8-3  9   8-5-0  1-0-0   J. Judson (W 3-0)  50  3hrs 
  Apr 02, 2010    ST. JOE'S (LI)  W  5-4       5-10-1  /  4-5-3  (9)   9-5-0  1-0-0   T. Greene (W 1-1)  73  4:40 
  Apr 02, 2010    ST. JOE'S (LI)  W  10-4       10-14-4  /  4-5-0  7   10-5-0  1-0-0   C. Chismar (W 1-0)  73  2:08 
  Apr 03, 2010    BRIARCLIFFE    3-4  L     3-4-2  /  4-6-0  (8)   10-6-0  1-0-0   M. Pinnola (L 2-2)  300  2 ho 
  Apr 03, 2010    BRIARCLIFFE  W  7-5       7-11-1  /  5-9-0  7   11-6-0  1-0-0   B. Harrison (W 2-1)  350  1hr  
  Apr 06, 2010  at  King's  W  14-4       14-19-1  /  4-9-3  9   12-6-0  1-0-0   T. Chelius (W 2-1)  100  2:51 
  Apr 08, 2010    MT. ST. MARY COLLEGE  W  12-2       12-12-3  /  2-3-3  9   13-6-0  1-0-0   B. Harrison (W 3-1)  125  2:36 
*  Apr 10, 2010  at  #18 SUNY Plattsburgh-1  W  14-11       14-17-3  /  11-10-4  9   14-6-0  2-0-0   K. Ochiuzzo (W 1-0)  203  3:20 
*  Apr 10, 2010  at  #18 SUNY Plattsburgh-2    9-15  L     9-12-3  /  15-11-0  9   14-7-0  2-1-0   M. Pinnola (L 2-3)  203  3:00 
  Apr 11, 2010    SKIDMORE    2-6  L     2-4-1  /  6-13-1  9   14-8-0  2-1-0   T. Chelius (L 2-2)  83  2:32 
  Apr 14, 2010  at  Vassar  W  9-4       9-14-0  /  4-9-2  9   15-8-0  2-1-0   J. Judson (W 4-0)  50  2:35 
  Apr 15, 2010    ITHACA COLLEGE    3-13  L     3-10-3  /  13-16-1  9   15-9-0  2-1-0   T. Chelius (L 2-3)  115  2:58 
*  Apr 18, 2010    #15 CORTLAND RED DRAGONS    7-16  L     7-9-5  /  16-18-3  9   15-10-0  2-2-0   M. Pinnola (L 2-4)  235  2:44 
*  Apr 18, 2010    #15 CORTLAND RED DRAGONS    4-10  L     4-10-4  /  10-10-3  9   15-11-0  2-3-0   K. Ochiuzzo (L 1-1)  235  2:55 
*  Apr 19, 2010    OSWEGO STATE LAKERS    1-10  L     1-5-3  /  10-13-1  9   15-12-0  2-4-0   J. Judson (L 4-1)  25  2:22 
*  Apr 19, 2010    OSWEGO STATE LAKERS  W  2-1       2-9-2  /  1-3-1  9   16-12-0  3-4-0   C. Chismar (W 2-0)  25  1:42 
  Apr 20, 2010  at  Mt. St. Mary College  W  7-6       7-8-4  /  6-7-4  9   17-12-0  3-4-0   T. Pinnola (W 1-0)  40  2:35 
  Apr 22, 2010  at  Old Westbury    1-8  L     1-4-2  /  8-16-1  9   17-13-0  3-4-0   B. Harrison (L 3-2)  72  2:18 
*  Apr 24, 2010    ONEONTA STATE    6-11  L     6-9-6  /  11-12-2  9   17-14-0  3-5-0   J. Judson (L 4-2)  350  3 ho 
*  Apr 24, 2010    ONEONTA STATE    2-11  L     2-8-1  /  11-15-2  9   17-15-0  3-6-0   C. Chismar (L 2-1)  400  2hr  
  Apr 28, 2010    VASSAR    8-15  L     8-14-1  /  15-15-3  9   17-16-0  3-6-0   J. Judson (L 4-3)  135  2:27 
*  May 01, 2010  at  Fredonia St.-1  W  11-2       11-16-2  /  2-5-3  9   18-16-0  4-6-0   J. Judson (W)  175  2:25 
*  May 01, 2010  at  Fredonia St.-2    5-6  L     5-15-2  /  6-9-0  (11)   18-17-0  4-7-0   K. Ochiuzzo (L)  -  3:22 
*  May 02, 2010  at  College at Brockport-2    8-9  L     8-17-0  /  9-10-3  (10)   18-18-0  4-8-0   T. Chelius (L 2-4)  200  3.5  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 13, 2010  vs  Nichols College   36  8  13  8  4  1  1  0  0  1  0  1  0  0  0  8  27  15  1  .361 
  Mar 14, 2010  vs  Hilbert College   26  1  0  1  0  0  0  8  0  1  0  1  0  0  0  15  27  13  4  .210 
  Mar 14, 2010  vs  Franciscan   29  7  8  6  3  0  0  8  1  4  0  0  0  0  0  5  27  17  0  .231 
  Mar 16, 2010  vs  Salisbury University  25  6  6  5  1  0  0  3  0  0  0  0  1  0  0  5  21  10  1  .233 
  Mar 16, 2010  vs  Salisbury University  24  1  3  0  1  0  0  2  0  0  0  0  0  0  0  11  18  8  1  .214 
  Mar 17, 2010  vs  Richard Stockton   28  5  9  2  1  0  0  6  0  4  0  1  0  0  0  6  19  7  2  .232 
  Mar 17, 2010  vs  Richard Stockton   26  4  9  3  1  0  2  2  0  0  1  0  0  1  0  6  21  10  2  .247 
  Mar 19, 2010  vs  Baruch College   28  5  10  3  0  0  1  4  1  6  0  0  0  0  0  4  21  6  1  .261 
  Mar 19, 2010  vs  Baruch College   33  12  13  11  4  0  0  6  0  0  1  3  0  0  0  6  21  7  2  .278 
  Mar 20, 2010  vs  Norwich   47  27  25  25  9  0  3  9  0  2  0  5  0  1  0  7  21  9  0  .318 
  Mar 20, 2010  vs  Norwich   34  11  16  10  4  0  2  3  0  1  0  0  0  0  0  5  21  9  4  .333 
  Mar 23, 2010  at  College of Staten Is  31  0  4  0  0  1  0  3  0  1  0  0  0  0  0  8  24  4  2  .316 
*  Mar 27, 2010  at  College at Brockport  35  3  8  3  3  0  0  3  0  0  1  1  0  1  0  10  27  11  1  .308 
  Apr 02, 2010    ST. JOE'S (LI)   36  5  10  4  2  0  0  1  0  3  0  0  1  0  0  7  27  12  1  .306 
  Apr 02, 2010    ST. JOE'S (LI)   32  10  14  10  4  0  0  2  0  1  0  1  0  0  0  5  21  11  4  .315 
  Apr 03, 2010    BRIARCLIFFE   25  3  4  3  0  0  1  5  0  1  0  0  0  0  3  7  24  12  2  .307 
  Apr 03, 2010    BRIARCLIFFE   28  7  11  7  0  0  1  3  0  3  0  0  0  1  0  4  21  11  1  .312 
  Apr 06, 2010  at  King's   46  14  19  13  6  0  0  5  0  1  0  0  0  1  0  3  27  14  1  .320 
  Apr 08, 2010    MT. ST. MARY COLLEGE  34  12  12  10  4  0  0  3  0  3  1  5  1  0  1  4  27  15  3  .322 
*  Apr 10, 2010  at  SUNY Plattsburgh   43  14  17  13  2  1  1  6  0  1  0  1  0  0  2  5  27  9  3  .327 
*  Apr 10, 2010  at  SUNY Plattsburgh   33  9  12  8  2  0  2  6  0  1  1  2  0  0  3  5  24  9  3  .328 
  Apr 11, 2010    SKIDMORE   32  2  4  1  2  0  0  3  0  0  0  0  0  0  0  5  27  10  1  .319 
  Apr 14, 2010  at  Vassar   41  9  14  9  4  0  0  5  0  1  0  0  0  0  0  3  27  12  0  .320 
  Apr 15, 2010    ITHACA COLLEGE   36  3  10  3  0  0  1  3  0  0  1  1  0  0  1  8  27  8  3  .319 
*  Apr 18, 2010    CORTLAND RED DRAGONS  38  7  9  6  1  0  0  6  0  1  0  0  0  0  0  10  27  11  5  .315 
*  Apr 18, 2010    CORTLAND RED DRAGONS  37  4  10  4  1  0  0  3  1  0  0  0  0  0  2  9  27  15  4  .313 
*  Apr 19, 2010    OSWEGO STATE LAKERS   30  1  5  1  1  1  0  4  0  0  1  0  0  0  2  3  27  11  3  .308 
*  Apr 19, 2010    OSWEGO STATE LAKERS   33  2  9  1  0  0  0  6  1  0  0  0  1  1  1  2  27  4  2  .307 
  Apr 20, 2010  at  Mt. St. Mary College  37  7  8  6  1  2  0  4  0  0  0  0  0  0  1  5  27  14  4  .303 
  Apr 22, 2010  at  Old Westbury   31  1  4  1  1  1  0  1  0  0  0  0  0  1  0  9  24  13  2  .298 
*  Apr 24, 2010    ONEONTA STATE   35  6  9  5  2  0  0  4  0  0  1  1  0  1  1  11  27  12  6  .296 
*  Apr 24, 2010    ONEONTA STATE   34  2  8  1  0  0  0  2  0  1  0  1  0  0  2  5  27  13  1  .294 
  Apr 28, 2010    VASSAR   39  8  14  6  5  0  0  1  0  0  0  2  0  2  3  3  27  9  1  .297 
*  May 01, 2010  at  Fredonia St.   42  11  16  10  2  1  0  4  0  1  1  0  1  0  1  8  27  14  2  .300 
*  May 01, 2010  at  Fredonia St.   44  5  15  4  1  1  0  5  0  0  1  1  1  0  1  4  30  13  2  .301 
*  May 02, 2010  at  College at Brockport  46  8  17  6  3  0  1  3  0  0  0  1  1  0  0  7  29  10  0  .304 
   Totals        1234  240  375  209  75  9  16  142  4  38  10  28  7  10  24  228  900  388  75  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2010  vs  Nichols College   9.0  10  5  5  5  5  2  0  1  0  0  2  1  0  8-5  1  0  1  5.00 
  Mar 14, 2010  vs  Hilbert College   9.0  15  8  7  1  5  5  0  0  0  0  0  2  0  1-8  1  1  1  6.00 
  Mar 14, 2010  vs  Franciscan   9.0  3  1  1  1  4  1  0  0  3  0  2  1  0  7-1  2  1  1  4.33 
  Mar 16, 2010  vs  Salisbury University  7.0  3  3  2  1  7  1  0  0  0  0  3  0  0  6-3  3  1  1  3.97 
  Mar 16, 2010  vs  Salisbury University  6.0  5  4  4  2  1  0  0  2  1  0  0  1  0  1-4  3  2  1  4.28 
  Mar 17, 2010  vs  Richard Stockton   6.1  8  6  6  2  7  2  0  0  1  1  0  0  0  5-6  3  3  1  4.86 
  Mar 17, 2010  vs  Richard Stockton   7.0  13  11  8  4  3  2  0  0  1  0  1  2  0  4-11  3  4  1  5.57 
  Mar 19, 2010  vs  Baruch College   7.0  8  3  2  2  7  2  0  0  0  0  0  0  0  5-3  4  4  1  5.22 
  Mar 19, 2010  vs  Baruch College   7.0  12  6  6  3  4  2  0  0  0  1  0  0  0  12-6  5  4  1  5.48 
  Mar 20, 2010  vs  Norwich   7.0  5  3  3  2  10  3  1  0  0  0  0  0  0  27-3  6  4  1  5.33 
  Mar 20, 2010  vs  Norwich   7.0  5  6  3  3  9  2  0  0  0  0  1  0  0  11-6  7  4  2  5.20 
  Mar 23, 2010  at  College of Staten Is  8.0  12  7  7  3  9  1  0  0  0  0  0  0  0  0-7  7  5  2  5.44 
*  Mar 27, 2010  at  College at Brockport  9.0  8  2  2  5  13  2  0  0  0  0  1  2  0  3-2  8  5  3  5.13 
  Apr 02, 2010    ST. JOE'S (LI)   9.0  5  4  3  7  13  0  0  0  0  0  2  0  0  5-4  9  5  3  4.95 
  Apr 02, 2010    ST. JOE'S (LI)   7.0  5  4  1  1  8  0  0  0  0  0  0  2  0  10-4  10  5  4  4.72 
  Apr 03, 2010    BRIARCLIFFE   8.0  6  4  4  2  4  1  0  0  1  0  3  1  0  3-4  10  6  4  4.71 
  Apr 03, 2010    BRIARCLIFFE   7.0  9  5  5  1  3  0  0  1  0  0  0  1  0  7-5  11  6  5  4.80 
  Apr 06, 2010  at  King's   9.0  9  4  3  2  5  2  0  0  2  0  0  0  0  14-4  12  6  5  4.68 
  Apr 08, 2010    MT. ST. MARY COLLEGE  9.0  3  2  1  5  10  1  0  0  2  0  1  1  0  12-2  13  6  5  4.46 
*  Apr 10, 2010  at  SUNY Plattsburgh   9.0  10  11  10  15  7  3  0  1  2  0  2  0  0  14-11  14  6  6  4.78 
*  Apr 10, 2010  at  SUNY Plattsburgh   8.0  11  15  10  9  9  3  2  2  2  0  2  0  0  9-15  14  7  6  5.09 
  Apr 11, 2010    SKIDMORE   9.0  13  6  6  2  4  2  0  1  2  0  3  2  0  2-6  14  8  6  5.14 
  Apr 14, 2010  at  Vassar   9.0  9  4  4  3  13  1  0  0  0  0  0  0  0  9-4  15  8  6  5.08 
  Apr 15, 2010    ITHACA COLLEGE   9.0  16  13  5  4  7  3  0  2  1  0  3  0  0  3-13  15  9  6  5.08 
*  Apr 18, 2010    CORTLAND RED DRAGONS  9.0  18  16  6  4  2  3  0  3  2  0  0  0  0  7-16  15  10  6  5.12 
*  Apr 18, 2010    CORTLAND RED DRAGONS  9.0  10  10  5  8  1  2  0  0  0  0  1  1  0  4-10  15  11  6  5.12 
*  Apr 19, 2010    OSWEGO STATE LAKERS   9.0  13  10  8  5  7  1  0  1  0  0  2  2  0  1-10  15  12  6  5.24 
*  Apr 19, 2010    OSWEGO STATE LAKERS   9.0  3  1  1  1  20  0  0  1  1  0  0  0  0  2-1  16  12  6  5.07 
  Apr 20, 2010  at  Mt. St. Mary College  9.0  7  6  4  4  4  0  0  0  0  0  3  2  0  7-6  17  12  6  5.03 
  Apr 22, 2010  at  Old Westbury   8.0  16  8  8  2  3  2  0  0  0  0  0  2  0  1-8  17  13  6  5.16 
*  Apr 24, 2010    ONEONTA STATE   9.0  12  11  8  6  8  2  1  0  4  0  2  3  0  6-11  17  14  6  5.26 
*  Apr 24, 2010    ONEONTA STATE   9.0  15  11  10  6  10  5  0  0  3  0  1  2  0  2-11  17  15  6  5.42 
  Apr 28, 2010    VASSAR   9.0  15  15  12  4  10  1  0  4  0  0  1  1  0  8-15  17  16  6  5.64 
*  May 01, 2010  at  Fredonia St.   9.0  5  2  1  3  11  0  0  1  1  0  1  0  0  11-2  18  16  6  5.49 
*  May 01, 2010  at  Fredonia St.   10.0  9  6  5  10  12  3  1  0  2  0  1  0  2  5-6  18  17  6  5.46 
*  May 02, 2010  at  College at Brockport  9.2  10  9  9  6  6  3  0  2  1  1  3  0  0  8-9  18  18  6  5.55 
   Totals        300.0  336  242  185  144  261  63  5  22  32  3  41  29  2  240-242  18  18  6  5.55 

* = Conference game