Box Score |
2011 New Paltz Baseball
New Paltz at Old Westbury (Game 1)
Mar 12, 2011 at Old Westbury, NY (Jackie Robinson A.C.)
New Paltz 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Phil Riccio cf | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Paul Merola ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Jake Cameron dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Briggs lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Thomas Pinnola rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Mike Marash 3b | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Chris Paulicelli 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Dylan Franco 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Pinckney 1b | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | |
| Matt Kaldon c | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 3 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 4 | 11 | 3 | 1 | 8 | 21 | 7 | 10 | |
Old Westbury 1 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guido 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Simmons 1b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Orsano rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Schaetzle dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DeGennaro lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Farias ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Henriquez c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | |
| Blanco cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Barbeito 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 6 | 1 | 2 | 6 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 010 003 0 - 4 11 1 Old Westbury........ 000 100 0 - 1 6 3 ----------------------------------------- |
| E - M.MARASH; Henriquez; Blanco; Barbeito. DP - New Paltz 1; Old Westbury 1. LOB - New Paltz 10; Old Westbury 6. 2B - P.RICCIO; M.KALDON. HBP - P.MEROLA; J.CAMERON; J.BRIGGS. SH - Barbeito. SB - J.BRIGGS; C.PAULICELLI; Farias. CS - P.RICCIO; Farias. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola W,1-0 | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 |
| Old Westbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Murphy L,1-1 | 5.1 | 10 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 4 |
| Rosario | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 |
|
Win - M.PINNOLA (1-0). Loss - Murphy (1-1). Save - None.
HBP - by Murphy (J.CAMERON); by Murphy (P.MEROLA); by Rosario (J.BRIGGS).
Umpires -
|