Box Score |
2011 New Paltz Baseball
New Paltz at Staten Island
Mar 15, 2011 at College of Staten Is (CSI Baseball Complex)
New Paltz 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Phil Riccio cf | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | |
| Thomas Pinnola lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Paul Merola ss | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Jimmy Briggs dh | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Matt Kaldon c | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
| Matt Prescia 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mike Marash ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sherlock rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Philip Parker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Dylan Franco ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Billy Ruggiero 1b | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | |
| Timmy Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 7 | 1 | 3 | 13 | 24 | 14 | 10 | |
Staten Island 6 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Moreno c | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 2 | 3 | |
| Roman 2b | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | |
| Gale p | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Falcone rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Cassano lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Todaro 1b | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | |
| Glennerster 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tibvrcio ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Lynch cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Van Pelt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 10 | 5 | 5 | 1 | 27 | 7 | 10 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 100 002 000 - 3 7 3 Staten Island....... 121 200 00X - 6 10 3 ------------------------------------------- |
| E - P.MEROLA; C.PAULICELLI; B.RUGGIERO; Moreno; Gale; Tibvrcio. LOB - Hawks 10; CSI Dolphins 10. 2B - Moreno; Falcone. HBP - M.PRESCIA; B.RUGGIERO. SH - Lynch. SF - Todaro. CS - B.RUGGIERO; Falcone; Lynch. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Timmy Chelius L | 3.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 |
| Andrew Grann | 3.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 |
| Brett Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Chris Pyz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| Staten Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gale W | 6.0 | 5 | 3 | 2 | 2 | 12 | 0 | 0 | 2 | 0 | 24 | 28 | 2 | 3 |
| Van Pelt S | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 |
|
Win - Gale. Loss - T.CHELIUS. Save - Van Pelt .
HBP - by Gale (M.PRESCIA); by Gale (B.RUGGIERO). PB - Moreno 2.
Umpires -
|