Box Score |
2011 New Paltz Baseball
Plattsburgh vs New Paltz
Mar 29, 2011 at Chester, NY (The Rock Sports Park)
Plattsburgh 2 (7-9,2-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kris Cauchon ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Damien Tyler dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donny Coolidge 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jon Handy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | |
| Pat Shaughnessy 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Danny Roeser cf | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Crockett Pack lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jeremy Peet c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Anthony Presto rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Doughtie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 2 | 0 | 0 | 8 | 27 | 10 | 2 | |
New Paltz 0 (9-8,1-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas Pinnola cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Marash 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| Jake Cameron dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Matt Kaldon c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Jimmy Briggs lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| Billy Ruggiero 1b | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 2 | |
| Mike Sherlock rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Paul Merola ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 0 | 6 | 0 | 3 | 7 | 27 | 15 | 11 | |
Score by Innings R H E ------------------------------------------- Plattsburgh......... 000 020 000 - 2 2 1 New Paltz........... 000 000 000 - 0 6 2 ------------------------------------------- |
| E - K.Cauchon; B.RUGGIERO; A.GRANN. DP - Plattsburgh 1. LOB - Plattsburgh 2; New Paltz 11. 2B - T.PINNOLA; J.CAMERON. HBP - T.PINNOLA; J.BRIGGS. SH - D.Roeser. |
| Plattsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Greene W,1-2 | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 25 | 29 | 9 | 6 |
| Mike Doughtie S,1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann L,1-1 | 9.0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 15 |
|
Win - T.Greene (1-2). Loss - A.GRANN (1-1). Save - M.Doughtie (1).
HBP - by T.Greene (T.PINNOLA); by T.Greene (J.BRIGGS). BK - T.Greene.
Umpires - HP: Rudy Firmbach III 1B: Charlie Curcio
|