Box Score |
2011 New Paltz Baseball
Plattsburgh vs New Paltz (Game 1)
Mar 29, 2011 at Chester, NY (The Rock Sports Park)
Plattsburgh 1 (5-9,0-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kris Cauchon ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Damien Tyler rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Donny Coolidge 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Pat Shaughnessy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Jon Handy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Danny Roeser cf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Crockett Pack lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Casey Brighton dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Peet c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Paul Handy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 2 | 5 | 24 | 10 | 8 | |
New Paltz 5 (9-6,1-0 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas Pinnola rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Marash 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Jake Cameron dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Kaldon c | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | |
| Jimmy Briggs lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Steve Pinckney 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Phil Riccio cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Paul Merola ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 5 | 4 | 2 | 4 | 27 | 12 | 2 | |
Score by Innings R H E ------------------------------------------- Plattsburgh......... 000 010 000 - 1 5 1 New Paltz........... 300 020 00X - 5 5 1 ------------------------------------------- |
| E - Shaughnessy; S.PINCKNEY. LOB - Plattsburgh 8; New Paltz 2. 2B - D.Roeser; J.CAMERON. 3B - D.Roeser. HBP - K.Cauchon 2; D.Coolidge. SF - M.MARASH. SB - T.PINNOLA. CS - J.Handy. |
| Plattsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paul Handy L,1-1 | 8.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 11 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola W,2-0 | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 23 | 27 | 8 | 8 |
| James McKenna | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 |
|
Win - M.PINNOLA (2-0). Loss - P.Handy (1-1). Save - None.
HBP - by M.PINNOLA (K.Cauchon); by M.PINNOLA (K.Cauchon); by J.McKENNA
(D.Coolidge). BK - M.PINNOLA.
Umpires - HP: Jim McCormack 1B: John Kilian
|