New Paltz vs Brockport (Apr 03, 2011)

 
Box Score
 

2011 New Paltz Baseball
New Paltz at Brockport (Game 2)
Apr 03, 2011 at Brockport, NY (Clark Whited Complex)

New Paltz 9 (10-9,2-3 SUNYAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Thomas Pinnola rf  2  2  1  0  2  0  3  0  0 
Paul Merola ss  4  3  1  0  1  0  3  4  2 
Jake Cameron 1b  4  2  3  4  0  0  3  0  0 
Jimmy Briggs dh  3  0  0  0  1  2  0  0  1 
David Lostaglio c  3  1  2  5  0  0  6  1  0 
Matt Prescia 3b  3  0  0  0  1  2  0  1  1 
Phil Riccio cf  3  0  1  0  1  1  1  0  0 
Philip Parker lf  4  0  0  0  0  1  1  0  4 
Dylan Franco 2b  3  1  1  0  1  0  4  4  0 
Chris Chismar p  0  0  0  0  0  0  0  0  0 
Totals  29  9  9  9  7  6  21  10  8 
  

Brockport 0 (12-7,1-4 SUNYAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
M.Keado cf  3  0  0  0  0  0  4  0  2 
J.Coleman ss  2  0  1  0  0  0  0  3  0 
   J.Privitera ph/ss  1  0  0  0  0  1  0  0  0 
M.Zimmerman dh  3  0  0  0  0  1  0  0  0 
Z.Prentice lf  2  0  0  0  0  0  0  0  0 
   M.Potenza lf  1  0  0  0  0  1  0  0  0 
C.Booth 2b  3  0  1  0  0  0  1  1  1 
A.Siracusa 1b  3  0  0  0  0  1  7  1  0 
M.Weakley 3b  3  0  1  0  0  1  0  0  1 
K.Tracy rf  2  0  0  0  0  1  3  0  0 
K.Gerken c  1  0  1  0  0  0  4  1  0 
   S.Boronczyk ph  0  0  0  0  1  0  0  0  0 
   C.Job c  0  0  0  0  0  0  1  0  0 
M.Ciccotti p  0  0  0  0  0  0  0  0  0 
   A.Tilley p  0  0  0  0  0  0  1  2  0 
   J.Williamson p  0  0  0  0  0  0  0  1  0 
   J.Lowe p  0  0  0  0  0  0  0  0  0 
   S.Locke p  0  0  0  0  0  0  0  0  0 
Totals  24  0  4  0  1  6  21  9  4 

Score by Innings                  R  H  E
-----------------------------------------
New Paltz........... 210 402 0 -  9  9  2
Brockport........... 000 000 0 -  0  4  1
-----------------------------------------
E - D.LOSTAGLIO; D.FRANCO; C.Booth. DP - NEWPALTZ 1. LOB - NEWPALTZ 8; Brockport 4. 2B - J.CAMERON 2; D.LOSTAGLIO. HR - J.CAMERON; D.LOSTAGLIO. HBP - D.LOSTAGLIO. SH - T.PINNOLA. SB - P.MEROLA; P.RICCIO; M.Weakley. CS - D.LOSTAGLIO; J.Coleman.

New Paltz   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Chismar W,3-2  7.0  4  0  0  1  6  0  0  0  0  24  25  5  8 
  
Brockport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
M.Ciccotti L,2-1  1.0  2  3  3  4  1  0  0  0  0  5  9  1  1 
A.Tilley   3.1  4  4  3  1  3  0  0  1  0  13  16  3  3 
J.Williamson   1.0  0  1  1  1  1  0  0  0  0  3  4  0  2 
J.Lowe   0.2  1  1  1  1  0  0  0  0  0  3  4  1  1 
S.Locke   1.0  2  0  0  0  1  0  0  0  0  5  5  2  0 

Win - C.CHISMAR (3-2). Loss - M.Ciccotti (2-1). Save - None. HBP - by A.Tilley (D.LOSTAGLIO).

Umpires - HP: Mark Reush 1B: Matt Arcovio
Start: 2:30 pm Time: 2 hrs Attendance: 200

M.Ciccotti faced 1 batter in the 2nd.