Box Score |
2011 New Paltz Baseball
New Paltz at Brockport (Game 1)
Apr 03, 2011 at Brockport, NY (Clark V. Whited)
New Paltz 1 (9-9,1-3 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas Pinnola cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mike Marash 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Jake Cameron dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Briggs lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chris Paulicelli 2b | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | |
| Matt Kaldon c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| David Lostaglio c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Paul Merola ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Mike Sherlock rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Philip Parker rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Ruggiero 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 1 | 7 | 1 | 0 | 12 | 24 | 13 | 4 | |
Brockport 4 (12-6,1-3 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.Keado cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Coleman 2b | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | |
| M.Zimmerman 1b | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| J.Privitera pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Moroni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Z.Prentice lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C.Booth dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| M.Weakley 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| T.McCormick ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| K.Tracy rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| M.Goldstein c | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | |
| K.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 31 | 4 | 8 | 4 | 6 | 3 | 27 | 14 | 13 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 000 000 001 - 1 7 4 Brockport........... 040 000 00X - 4 8 0 ------------------------------------------- |
| E - M.MARASH; D.LOSTAGLIO; P.MEROLA; M.SHERLOCK. DP - Brockport 2. LOB - NEWPALTZ 4; Brockport 13. 2B - M.Weakley. HBP - C.Booth; M.Goldstein. SH - M.Keado. CS - C.Booth. Reached on CI - J.Coleman. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola L,2-1 | 6.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 7 |
| Andrew Grann | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 5 |
| Brockport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Smith W,4-1 | 9.0 | 7 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 14 |
|
Win - K.Smith (4-1). Loss - M.PINNOLA (2-1). Save - None.
HBP - by M.PINNOLA (M.Goldstein); by M.PINNOLA (C.Booth). CI - D.LOSTAGLIO.
Umpires -
|