Box Score |
2011 New Paltz Baseball
New Paltz at Vassar
Apr 14, 2011 at Poughkeepsie, NY (Prentiss Field)
New Paltz 10 (12-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kenny Gentile ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Chris Paulicelli 2b | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Dylan Franco 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Pinnola cf/rf | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sean Wachtel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Cameron dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Pat Herrington ph/dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Briggs lf | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Billy Ruggiero lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Kaldon c | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| David Lostaglio ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Matt Prescia 3b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mike Marash ph/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Doug Marshall 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Steve Pinckney ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Mike Sherlock rf | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Phil Riccio ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Timmy Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Pastorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 10 | 16 | 10 | 2 | 4 | 27 | 10 | 11 | |
Vassar 1 (10-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perrone ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| Robbins 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Costanzo lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Werline lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Zaziski dh | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Luongo rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Morash rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allen cf | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Plude c | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Kim c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Ringold 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Bubar 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Frankel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bottini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 7 | 5 | 27 | 8 | 11 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 130 004 200 - 10 16 0 Vassar.............. 100 000 000 - 1 6 2 ------------------------------------------- |
| E - Robbins 2. DP - NPBSB 1; VASSAR 1. LOB - NPBSB 11; VASSAR 11. 2B - J.CAMERON; M.KALDON; Zaziski. 3B - T.PINNOLA. HBP - P.MEROLA 2; Ringold. SF - J.CAMERON. SB - P.MEROLA. CS - Allen. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Schmidt W,2-1 | 6.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 7 |
| Timmy Chelius | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Mike Pastorino | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Dylan Babcock | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| Vassar | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frankel L,1-1 | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 4 |
| Remler | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 |
| Bottini | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 |
|
Win - J.SCHMIDT (2-1). Loss - Frankel (1-1). Save - None.
WP - D.BABCOCK. HBP - by Frankel (P.MEROLA); by Frankel (P.MEROLA); by J.SCHMIDT
(Ringold).
Umpires - HP: James Giuliano 1B: Foster West
|