Box Score |
2011 New Paltz Baseball
New Paltz vs Brockport
Apr 24, 2011 at Fredonia, NY (Fredonia)
New Paltz 0 (17-14,7-7 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Mike Marash 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Thomas Pinnola cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Cameron 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| Matt Prescia dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jimmy Briggs lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Matt Kaldon c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | |
| Mike Sherlock rf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Dylan Franco 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 0 | 5 | 0 | 0 | 9 | 24 | 14 | 4 | |
Brockport 6 (19-9,8-5 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.Coleman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| M.Keado cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C.Booth dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Zimmerman 1b | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | |
| M.Moroni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M.Weakley 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| K.Tracy rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| M.DeGregory lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| T.McCormick ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | |
| M.Goldstein c | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| K.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 31 | 6 | 10 | 6 | 3 | 3 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 000 000 000 - 0 5 2 Brockport........... 000 001 05X - 6 10 1 ------------------------------------------- |
| E - M.PINNOLA 2; M.Zimmerman. DP - NEWPALTZ 1; Brockport 1. LOB - NEWPALTZ 4; Brockport 6. 2B - T.McCormick. HR - M.Zimmerman. HBP - J.Coleman. SH - T.PINNOLA; C.Booth. SB - M.Keado. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola L,4-2 | 7.0 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 8 |
| James McKenna | 1.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Brockport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Smith W,7-1 | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 12 |
|
Win - K.Smith (7-1). Loss - M.PINNOLA (4-2). Save - None.
HBP - by M.PINNOLA (J.Coleman).
Umpires -
|