Box Score |
2011 New Paltz Baseball
New Paltz at Fredonia
Apr 24, 2011 at Fredonia State (Ludwig Field)
New Paltz 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | |
| Thomas Pinnola rf | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jake Cameron 1b | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Billy Ruggiero 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Prescia 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Jimmy Briggs lf | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Matt Kaldon c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| David Lostaglio c | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Pat Herrington dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Doug Marshall dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Riccio cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Philip Parker cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mike Pastorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 13 | 7 | 6 | 2 | 27 | 8 | 8 | |
Fredonia 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Messina, J rf | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Dee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Tantillo 2b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Sheehan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Messina, C c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Koslowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gahagen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | |
| Lawrence 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Lowe 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Gallagher 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Lorenzo 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VanAuker lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hoth lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mannella lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kephart ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nowak ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Burns ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fetes dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fitzgerald dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Greco cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Sciandra p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 5 | 10 | 27 | 18 | 8 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 162 000 001 - 10 13 0 Fredonia............ 000 000 000 - 0 3 4 ------------------------------------------- |
| E - Sheehan 2; Gahagen; Kephart. DP - Fredonia 1. LOB - NPBSB 8; Fredonia 8. 2B - P.MEROLA 2; T.PINNOLA; J.CAMERON; P.RICCIO; Lowe. SF - J.CAMERON. SB - P.RICCIO; Messina, J; Tantillo. CS - C.PAULICELLI. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Schmidt W | 7.0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 7 |
| Mike Pastorino | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Dylan Babcock | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Fredonia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sciandra L | 1.2 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 |
| Larson | 5.1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 9 |
| Murray | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Sturm | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
|
Win - J.SCHMIDT. Loss - Sciandra. Save - None.
WP - J.SCHMIDT; Larson.
Umpires -
|