Box Score |
2011 New Paltz Baseball
#11 Cortland at New Paltz (Game 1)
Apr 30, 2011 at New Paltz, NY (Loren Campbell Field)
Cortland 5 (29-6,15-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt June 2b | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | |
| Zack Graczyk rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| John Adornetto ss | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| Nick Thode 1b | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | |
| Chris Jackson lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Tim Panetta c | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Matt Wild cf | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Alex Coffey dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Bryan Mistretta 3b | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Aaron Schuldt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brendan Hourihan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 5 | 8 | 11 | 27 | 9 | 9 | |
New Paltz 1 (19-15,8-8 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Mike Marash 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Thomas Pinnola rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jake Cameron dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Billy Ruggiero 1b | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | |
| Matt Kaldon c | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 2 | 3 | |
| Jimmy Briggs lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Phil Riccio cf | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 1 | 8 | 1 | 3 | 8 | 27 | 7 | 12 | |
Score by Innings R H E ------------------------------------------- Cortland............ 010 004 000 - 5 8 2 New Paltz........... 000 100 000 - 1 8 1 ------------------------------------------- |
| E - T.PANETTA; A.SCHULDT; M.MARASH. DP - Cortland 2. LOB - Cortland 9; New Paltz 12. 2B - J.ADORNETTO. HBP - P.MEROLA; T.PINNOLA; J.CAMERON. SH - Z.GRACZYK; C.JACKSON; J.BRIGGS. SB - T.PINNOLA. CS - M.JUNE; N.THODE. |
| Cortland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Aaron Schuldt W,6-1 | 6.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 22 | 28 | 7 | 6 |
| Brendan Hourihan S,2 | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann L,2-4 | 5.1 | 5 | 5 | 5 | 6 | 7 | 3 | 0 | 0 | 0 | 18 | 26 | 4 | 3 |
| James McKenna | 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 |
|
Win - A.SCHULDT (6-1). Loss - A.GRANN (2-4). Save - B.HOURIHAN (2).
WP - A.SCHULDT; A.GRANN 3. HBP - by A.SCHULDT (J.CAMERON); by A.SCHULDT
(T.PINNOLA); by A.SCHULDT (P.MEROLA). PB - T.PANETTA.
Umpires - HP: Matt McMahon 1B: Robert Wilson
|