Cortland vs New Paltz (May 01, 2011)

 
Box Score
 

2011 New Paltz Baseball
#11 Cortland at New Paltz
May 01, 2011 at New Paltz, NY (Loren Campbell Field)

Cortland 14 (30-7,16-2 SUNYAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt June 2b  2  2  2  1  2  0  1  0  0 
   Anthony Brevetti ph/3b  3  0  1  0  0  2  0  1  1 
Zack Graczyk cf  3  1  1  1  0  0  1  0  3 
   Adam Smith ph/cf  1  0  0  1  0  1  1  0  3 
John Adornetto ss  3  1  1  0  1  0  1  1  0 
   James Quinn 2b/ss  1  0  0  0  1  1  2  1  1 
Nick Thode 1b  2  1  1  2  0  0  1  0  0 
   Max Rosing 1b  3  1  1  0  0  2  8  0  0 
Kris Gentzke rf  5  3  4  2  0  1  1  0  0 
   Alex Coffey ph/rf  1  0  0  0  0  0  2  0  0 
P.J. Rinaldi dh  4  1  1  0  1  2  0  0  2 
   Tim Panetta ph  1  0  0  0  0  0  0  0  0 
Justin Fredenburg c  3  1  2  3  0  0  5  0  0 
   Rob Andrews ph/c  2  0  1  0  0  0  1  0  2 
Matt Wild lf  3  1  1  2  0  0  2  0  2 
   Chris Jackson ph/lf  2  1  1  0  1  0  0  0  0 
Bryan Mistretta 3b/ss  0  1  0  2  3  0  1  2  0 
   Dan Kaplan ph/2b  2  0  0  0  0  0  0  3  0 
Michael Mahay p  0  0  0  0  0  0  0  1  0 
   Todd DeGroat p  0  0  0  0  0  0  0  1  0 
   Peter Lompado p  0  0  0  0  0  0  0  1  0 
   Scott Hartling p  0  0  0  0  0  0  0  0  0 
   Tom Nagy p  0  0  0  0  0  0  0  0  0 
Totals  41  14  17  14  9  9  27  11  14 
  

New Paltz 1 (20-16,9-9 SUNYAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Paul Merola ss  4  1  1  0  0  0  1  1  5 
   Kenny Gentile ss  1  0  0  0  0  1  0  0  0 
Chris Paulicelli dh  2  0  0  0  1  1  0  0  0 
   Doug Marshall ph  1  0  0  0  0  0  0  0  0 
Thomas Pinnola rf  4  0  0  0  0  2  4  0  0 
Jake Cameron 1b  2  0  1  0  0  0  4  0  0 
   Steve Pinckney 1b  1  0  0  0  0  0  3  0  0 
Matt Prescia 3b  3  0  1  0  1  0  0  4  0 
Matt Kaldon c  3  0  1  0  0  1  6  0  4 
   Pat Herrington c  1  0  0  0  0  0  3  0  0 
Jimmy Briggs lf  2  0  0  0  0  1  1  0  0 
   Mike Sherlock ph/lf  2  0  1  0  0  0  1  0  0 
Phil Riccio cf  2  0  0  0  0  0  3  0  0 
   Philip Parker ph/cf  2  0  0  0  0  0  0  0  0 
Dylan Franco 2b  3  0  2  0  1  0  1  1  0 
Michael Pinnola p  0  0  0  0  0  0  0  0  0 
   Brett Harrison p  0  0  0  0  0  0  0  0  0 
   John Schmidt p  0  0  0  0  0  0  0  0  0 
   Mike Pastorino p  0  0  0  0  0  0  0  0  0 
   Timmy Chelius p  0  0  0  0  0  0  0  0  0 
   Chris Pyz p  0  0  0  0  0  0  0  1  0 
   Nick Monaco p  0  0  0  0  0  0  0  0  0 
Totals  33  1  7  0  3  6  27  7  9 

Score by Innings                    R  H  E
-------------------------------------------
Cortland............ 712 030 100 - 14 17  1
New Paltz........... 100 000 000 -  1  7  1
-------------------------------------------
E - B.MISTRETTA; M.PRESCIA. DP - Cortland 2; New Paltz 1. LOB - Cortland 14; New Paltz 9. 2B - K.GENTZKE 2; P.RINALDI; J.FREDENBURG; C.JACKSON; D.FRANCO. HBP - N.THODE; J.FREDENBURG; J.CAMERON. SF - Z.GRACZYK; A.SMITH; B.MISTRETTA. SB - M.JUNE; K.GENTZKE; B.MISTRETTA; D.FRANCO.

Cortland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Mahay W,6-0  5.0  4  1  1  3  5  0  1  1  0  20  24  6  4 
Todd DeGroat   1.0  2  0  0  0  0  0  0  0  0  4  4  0  2 
Peter Lompado   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Scott Hartling   1.0  1  0  0  0  0  0  0  0  0  3  3  1  1 
Tom Nagy   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
New Paltz   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Michael Pinnola L,4-3  1.0  5  7  7  1  1  0  0  2  0  7  11  2  0 
Brett Harrison   2.0  5  3  3  3  1  0  0  0  0  9  13  3  1 
John Schmidt   1.1  3  3  2  3  0  0  0  0  0  8  11  2  2 
Mike Pastorino   1.2  1  0  0  2  4  0  0  0  0  6  8  1  0 
Timmy Chelius   1.0  2  1  1  0  1  0  0  0  0  4  5  1  1 
Chris Pyz   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Nick Monaco   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 

Win - M.MAHAY (6-0). Loss - M.PINNOLA (4-3). Save - None. HBP - by M.PINNOLA (N.THODE); by M.PINNOLA (J.FREDENBURG); by M.MAHAY (J.CAMERON). BK - M.MAHAY.

Umpires - HP: Stuart Schmelz 1B: Jim McCormack
Start: 12:00 pm Time: 2:48 Attendance: 115
Weather: 61*F, wind is calm, sunny