New Paltz vs Skidmore (May 03, 2011)

 
Box Score
 

2011 New Paltz Baseball
New Paltz at Skidmore
May 03, 2011 at Saratoga Springs, NY (Castle Diamond)

New Paltz 5 (20-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dylan Franco 2b  4  1  1  0  0  1  1  1  1 
Mike Marash 3b  5  1  1  0  0  0  0  1  1 
Thomas Pinnola cf  4  1  1  0  1  1  2  0  0 
Jake Cameron dh  2  2  1  2  2  1  0  0  0 
Matt Kaldon c  1  0  0  0  1  0  1  0  0 
   David Lostaglio ph/c  3  0  1  1  0  1  4  1  0 
Doug Marshall 1b  4  0  2  1  1  0  7  1  3 
Mike Sherlock rf  5  0  1  0  0  1  2  0  3 
Sean Wachtel lf  3  0  0  0  1  2  2  0  0 
Kenny Gentile ss  4  0  0  0  0  1  5  4  3 
Brett Harrison p  0  0  0  0  0  0  0  0  0 
   Dylan Babcock p  0  0  0  0  0  0  0  0  0 
   Chris Pyz p  0  0  0  0  0  0  0  0  0 
   James McKenna p  0  0  0  0  0  0  0  1  0 
   Michael Pinnola p  0  0  0  0  0  0  0  1  0 
Totals  35  5  8  4  6  8  24  10  11 
  

Skidmore 11 (25-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lowry lf  4  2  2  0  1  0  0  0  4 
   Quinn lf  1  0  1  0  0  0  0  0  0 
Arena c  1  1  0  1  2  0  5  0  0 
   Pannozzi c  1  1  0  0  1  1  4  0  1 
Rubenstein rf  3  0  0  1  1  0  2  1  3 
   Pollacchi pr/cf  1  1  1  0  0  0  2  0  0 
Rudman 1b  4  2  2  2  0  0  7  0  0 
   Barber pr/1b  0  0  0  0  0  0  2  0  0 
Pavelock dh  4  1  1  1  0  1  0  0  3 
   Safir ph  0  0  0  1  0  0  0  0  0 
Selecky ss  5  0  2  0  0  0  1  2  0 
Kreitenberg 3b  0  2  0  0  3  0  1  0  0 
   Brown 3b  2  0  0  0  0  1  0  1  1 
Frehling 2b  2  1  1  0  1  0  1  2  0 
   Watkins 2b  2  0  1  0  0  0  1  2  0 
Tatkow cf/rf  4  0  1  1  0  0  1  0  0 
   Mitchell rf  1  0  0  0  0  1  0  0  0 
   Johnstone rf  0  0  0  0  0  0  0  0  0 
Stafutti p  0  0  0  0  0  0  0  0  0 
   Spindel p  0  0  0  0  0  0  0  1  0 
   Aulet p  0  0  0  0  0  0  0  0  0 
   Martins p  0  0  0  0  0  0  0  0  0 
   Forman p  0  0  0  0  0  0  0  0  0 
   Laracuente p  0  0  0  0  0  0  0  0  0 
   Keysor p  0  0  0  0  0  0  0  0  0 
Totals  35  11  12  7  9  4  27  9  12 

Score by Innings                    R  H  E
-------------------------------------------
New Paltz........... 000 020 300 -  5  8  3
Skidmore............ 101 160 20X - 11 12  1
-------------------------------------------
E - D.FRANCO; K.GENTILE 2; Pannozzi. LOB - NPBSB 11; Skidmore 12. 2B - D.FRANCO; T.PINNOLA; D.LOSTAGLIO; Lowry; Pavelock; Watkins; Tatkow. HR - J.CAMERON(4); Rudman(2). HBP - D.FRANCO; J.CAMERON; Arena. SH - Barber. SF - Safir. SB - Lowry; Arena; Tatkow.

New Paltz   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brett Harrison L,3-1  4.0  3  3  3  5  1  2  0  1  0  15  21  6  5 
Dylan Babcock   0.2  4  6  4  3  0  1  0  0  0  6  9  1  1 
Chris Pyz   1.1  2  0  0  0  0  0  0  0  0  7  7  2  2 
James McKenna   1.0  2  2  1  1  1  0  0  0  0  3  6  1  1 
Michael Pinnola   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
  
Skidmore   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Stafutti W,3-1  3.0  2  0  0  0  1  0  0  1  0  12  13  2  6 
Spindel   1.0  1  0  0  2  0  0  0  0  0  3  5  1  1 
Aulet   2.0  3  2  2  0  3  0  0  0  0  9  9  1  2 
Martins   0.1  1  3  3  2  1  1  1  0  0  2  4  0  0 
Forman   0.2  1  0  0  0  0  0  0  0  0  3  3  0  2 
Laracuente   1.0  0  0  0  0  1  0  0  1  0  3  4  2  0 
Keysor   1.0  0  0  0  2  2  0  1  0  0  3  5  1  0 

Win - Stafutti (3-1). Loss - B.HARRISON (3-1). Save - None. WP - B.HARRISON 2; D.BABCOCK; Martins. HBP - by Stafutti (J.CAMERON); by B.HARRISON (Arena); by Laracuente (D.FRANCO). BK - Martins; Keysor.

Umpires -
Start: 4:00 pm Time: 1:45 Attendance: 75