Box Score |
2011 New Paltz Baseball
New Paltz vs Brockport
May 06, 2011 at Cortland, NY (Wallace Field)
New Paltz 8 (20-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Chris Paulicelli 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dylan Franco pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Pinnola rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jake Cameron dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Prescia 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Billy Ruggiero 1b | 4 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | |
| Matt Kaldon c | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Jimmy Briggs lf | 4 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | |
| Phil Riccio cf | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 8 | 15 | 8 | 1 | 5 | 25 | 9 | 6 | |
Brockport 9 (25-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.Coleman 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | |
| M.Keado cf | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | |
| C.Booth dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| M.Zimmerman 1b | 4 | 1 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | |
| M.Weakley 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| K.Tracy rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M.DeGregory lf | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| T.McCormick ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
| M.Goldstein c | 4 | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | |
| K.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 9 | 11 | 8 | 4 | 6 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 040 000 031 - 8 15 4 Brockport........... 201 012 021 - 9 11 1 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - P.MEROLA; M.PRESCIA 2; M.PINNOLA; J.Coleman. DP - Brockport 2. LOB - New Paltz 6; Brockport 11. 2B - J.CAMERON; J.BRIGGS; M.Keado; M.Zimmerman; M.Goldstein. 3B - C.Booth. HR - J.BRIGGS. HBP - C.Booth; K.Tracy. SH - T.PINNOLA; M.DeGregory; T.McCormick 2. SB - J.Coleman 2; C.Booth; M.Weakley 2; M.DeGregory 2. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann | 6.2 | 8 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 6 |
| James McKenna | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Michael Pinnola L,4-4 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 |
| Brockport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Smith | 7.2 | 12 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 9 | 8 |
| J.McCarthy W,1-0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
|
Win - J.McCarthy (1-0). Loss - M.PINNOLA (4-4). Save - None.
WP - A.GRANN. HBP - by M.PINNOLA (C.Booth); by M.PINNOLA (K.Tracy).
Umpires -
|