Box Score |
2011 New Paltz Baseball
New Paltz at #7 Cortland
May 06, 2011 at Cortland, NY (Wallace Field)
New Paltz 1 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chris Paulicelli 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Thomas Pinnola rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Jake Cameron dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Prescia 3b | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Dylan Franco pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Ruggiero 1b | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | |
| David Lostaglio c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Kaldon c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| Jimmy Briggs lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Phil Riccio cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Nick Monaco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 9 | 1 | 0 | 3 | 24 | 14 | 6 | |
Cortland 6 (31-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt June 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | |
| Zack Graczyk rf | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | |
| John Adornetto ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Nick Thode 1b | 4 | 0 | 2 | 3 | 1 | 0 | 14 | 1 | 0 | |
| Chris Jackson lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kris Gentzke dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Tim Panetta c | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Matt Wild cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bryan Mistretta 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| James Quinn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Kaplan 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Mike Assmann p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Peter Lompado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Hourihan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 9 | 5 | 8 | 3 | 27 | 15 | 10 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 100 000 000 - 1 9 1 Cortland............ 000 020 13X - 6 9 0 ------------------------------------------- |
| E - M.KALDON. DP - New Paltz 2. LOB - New Paltz 6; Cortland 10. 2B - M.PRESCIA. HBP - B.MISTRETTA. SH - J.ADORNETTO. SF - C.JACKSON. SB - Z.GRACZYK; C.JACKSON; B.MISTRETTA; D.KAPLAN. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Chismar L,6-4 | 6.2 | 5 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 22 | 32 | 5 | 10 |
| Nick Monaco | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| Cortland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Assmann W,5-1 | 7.2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 12 |
| Peter Lompado | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brendan Hourihan S,3 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Win - M.ASSMANN (5-1). Loss - C.CHISMAR (6-4). Save - B.HOURIHAN (3).
WP - C.CHISMAR; N.MONACO; P.LOMPADO. HBP - by C.CHISMAR (B.MISTRETTA).
Umpires -
|