Box Score |
2012 New Paltz Baseball
New Paltz at #9 Salisbury (Game 2)
Feb 25, 2012 at Salisbury, Md. (SU Baseball Field)
New Paltz 3 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr lf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Steve Pinckney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paul Merola ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Chris Carroll ph/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Prescia 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Mike Marash ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jake Cameron 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | |
| Matt Kaldon c | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Thomas Pinnola rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Parker ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Briggs dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Marshall ph/rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Gentile 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Steven Morse ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Repetto cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Richard Guido ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roy Missall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sparacino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 7 | 2 | 3 | 5 | 18 | 9 | 7 | |
Salisbury 11 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Root cf | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | |
| Gentry rf | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bennett c | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hite c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Connor dh | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Schiotis 2b | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | |
| Adams 1b | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Beck 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Griffith 3b | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Jones 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graci lf | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Janofsky lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Neill ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | |
| Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dejter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 11 | 7 | 10 | 9 | 4 | 21 | 10 | 10 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 100 001 1 - 3 7 2 Salisbury........... 722 000 X - 11 7 3 ----------------------------------------- |
| E - P.MEROLA(1); K.GENTILE(1); Beck(2); O'Neill(2); Levy(1). DP - Salisbury 1. LOB - New Paltz 7; Salisbury 10. 2B - M.CARR 2(2); M.KALDON(1); Root(1). HBP - Bennett; Jones; Graci. SF - D.MARSHALL(1); Griffith(1). SB - Graci(1); O'Neill(3). |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann L,0-1 | 0.1 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 1 |
| John Schmidt | 2.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 4 |
| Roy Missall | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 5 | 3 |
| Mike Sparacino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Salisbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Levy W,2-0 | 4.0 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 5 |
| Shannon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Dejter | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Cullen | 1.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Win - Levy (2-0). Loss - A.GRANN (0-1). Save - None.
WP - Levy(1); Cullen(1). HBP - by A.GRANN (Bennett); by A.GRANN (Graci); by
R.MISSALL (Jones). PB - M.KALDON(1).
Umpires - HP: Larry Thompson 1B: Tommy Paul
|