Box Score |
2012 New Paltz Baseball
New Paltz at #9 Salisbury (Game 1)
Feb 25, 2012 at Salisbury, Md. (SU Baseball Field)
New Paltz 1 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Thomas Pinnola rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Matt Prescia 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | |
| Jake Cameron 1b | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | |
| David Lostaglio c | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| Mike Sherlock lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Matt Carr ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jimmy Briggs dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chris Paulicelli 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Phil Riccio cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Kaldon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Anthony Repetto cf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 1 | 2 | 1 | 2 | 10 | 33 | 13 | 5 | |
Salisbury 0 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Root cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| O'Neill ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Bennett c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Hayman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Schiotis 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
| Adams 1b | 2 | 0 | 1 | 0 | 2 | 1 | 10 | 2 | 0 | |
| Beck 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Griffith 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | |
| Gaines lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Weiser rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Walls ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 2 | 0 | 5 | 10 | 33 | 15 | 7 | |
Score by Innings R H E ---------------------------------------------- New Paltz........... 000 000 000 01 - 1 2 0 Salisbury........... 000 000 000 00 - 0 2 3 ---------------------------------------------- |
| E - O'Neill(1); Schiotis(1); Beck(1). DP - New Paltz 1. LOB - New Paltz 5; Salisbury 7. HBP - Bennett. SH - J.BRIGGS(1). SF - T.PINNOLA(1). SB - O'Neill(2); Bennett(1); Schiotis(1). CS - C.PAULICELLI(1). |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Chismar | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 11 |
| Chris Pyz W,1-0 | 4.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | 15 | 6 | 2 |
| Salisbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gardner | 9.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 13 |
| Morton L,0-1 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 |
|
Win - C.PYZ (1-0). Loss - Morton (0-1). Save - None.
WP - Morton(1). HBP - by C.PYZ (Bennett).
Umpires - HP: Tommy Paul 1B: Larry Thompson
|