Box Score |
2012 New Paltz Baseball
New Paltz at Purchase (Game 2)
Mar 10, 2012 at West Harrison, NY (Silver Lake Park)
New Paltz 13 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Paul Merola ss | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Matt Prescia 3b | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jake Cameron 1b | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Thomas Pinnola rf | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Philip Parker rf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| David Lostaglio c | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 0 | 2 | |
| Jimmy Briggs dh | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | |
| Anthony Repetto lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roy Missall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 17 | 12 | 5 | 1 | 21 | 1 | 8 | |
Purchase 8 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarni 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Francisco 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duffy dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Marrone dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Feldman dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georges 1b | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| Morris pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Trischitta 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Donahue cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Lul lf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Fiumara c | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Spielberg ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Guzman ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ruiz rf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Robles lf | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| McQuade 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Bernstein 3b | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cuadrado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nast p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Riefenhauser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 7 | 7 | 9 | 8 | 21 | 12 | 10 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 302 223 1 - 13 17 1 Purchase............ 000 200 6 - 8 7 2 ----------------------------------------- |
| E - D.LOSTAGLIO; McQuade; Cuadrado. DP - Purchase 2. LOB - New Paltz 8; Purchase 10. 2B - M.CARR; J.CAMERON 2; D.LOSTAGLIO; J.BRIGGS 2; Bernstein. HR - Spielberg. HBP - T.PINNOLA; Ruiz. SF - J.CAMERON; T.PINNOLA; J.BRIGGS. SB - M.CARR; J.CAMERON. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola W,1-0 | 5.0 | 2 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 17 | 24 | 10 | 1 |
| Roy Missall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Timmy Chelius | 1.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 |
| Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cuadrado L,0-2 | 3.0 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 4 |
| Nast | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| Riefenhauser | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 |
| Vaz | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Win - M.PINNOLA (1-0). Loss - Cuadrado (0-2). Save - None.
WP - M.PINNOLA. HBP - by M.PINNOLA (Ruiz); by Riefenhauser (T.PINNOLA).
Umpires -
|