Box Score |
2012 New Paltz Baseball
New Paltz at Purchase (Game 1)
Mar 10, 2012 at West Harrison, NY (Silver Lake Park)
New Paltz 7 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Paul Merola ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Matt Prescia 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Jake Cameron 1b | 4 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | |
| Thomas Pinnola rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Matt Kaldon c | 2 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | |
| Jimmy Briggs dh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Mike Sherlock lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 10 | 5 | 4 | 6 | 21 | 10 | 7 | |
Purchase 2 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarni 2b | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Marrone dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Francisco rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Donahue cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Bernstein c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Spielberg ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Morris lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Georges 1b | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | |
| McQuade 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Carboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nast p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 2 | 7 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 002 002 3 - 7 10 0 Purchase............ 000 020 0 - 2 5 3 ----------------------------------------- |
| E - Spielberg 2; Morris. DP - Purchase 1. LOB - New Paltz 7; Purchase 7. 2B - J.CAMERON; J.BRIGGS. 3B - T.PINNOLA. HBP - Marrone; Morris. SH - T.PINNOLA. SB - M.CARR; P.MEROLA; M.KALDON; Morris. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann W,1-0 | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 9 |
| Purchase | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carboni L,1-1 | 6.0 | 7 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 7 |
| Nast | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| McCarty | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
|
Win - A.GRANN (1-0). Loss - Carboni (1-1). Save - None.
HBP - by A.GRANN (Marrone); by A.GRANN (Morris).
Umpires -
|