Box Score |
2012 New Paltz Baseball
New Paltz at Old Westbury (Game 2)
Mar 11, 2012 at Old Westbury, NY (Jackie Robinson A.C.)
New Paltz 3 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Paul Merola ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| Matt Prescia 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Jake Cameron 1b | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Thomas Pinnola rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| David Lostaglio c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Jimmy Briggs dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Kenny Gentile pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sherlock lf | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 3 | 7 | 18 | 9 | 7 | |
Old Westbury 6 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Valerio cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Reutter lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Weingartner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orsano 1b | 3 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Angelino rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Walsh, B. dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DeGennaro c | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Mare 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Farias ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Barbeito 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Bresnahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Costa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 6 | 6 | 3 | 4 | 6 | 21 | 12 | 5 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 000 012 0 - 3 6 3 Old Westbury........ 000 213 X - 6 6 2 ----------------------------------------- |
| E - P.MEROLA; M.PRESCIA; D.LOSTAGLIO; Farias; Barbeito. DP - New Paltz 1. LOB - New Paltz 7; Old Westbury 5. 2B - Orsano; Farias. SH - Barbeito. SB - T.PINNOLA; Valerio; Barbeito. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Chismar L,0-1 | 6.0 | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 29 | 3 | 8 |
| Old Westbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bresnahan W,3-0 | 6.0 | 6 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 10 |
| Costa S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Bresnahan (3-0). Loss - C.CHISMAR (0-1). Save - Costa (2).
WP - C.CHISMAR 2.
Umpires -
|