New Paltz vs Staten Island (Mar 13, 2012)

 
Box Score
 

2012 New Paltz Baseball
New Paltz at Staten Island
Mar 13, 2012 at Staten Island, NY (CSI Baseball Complex)

New Paltz 24 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Carr cf  7  2  2  3  0  1  1  0  6 
Paul Merola ss  4  2  2  1  0  1  0  0  0 
   Kenny Gentile ph  3  1  1  0  0  0  1  2  0 
Matt Kaldon c  7  2  1  0  0  1  10  1  2 
Jake Cameron 1b  4  3  2  2  0  2  6  0  1 
   Billy Ruggiero 1b  1  1  1  0  1  0  3  0  0 
Thomas Pinnola rf  2  2  1  2  0  0  1  0  0 
   Richard Guido ph  4  3  4  0  0  0  0  0  0 
Mike Marash 3b  5  3  4  5  2  0  2  2  2 
Chris Carroll dh  6  2  1  1  1  3  0  0  1 
Steven Morse 2b  5  2  2  6  2  0  3  5  1 
Anthony Repetto lf  5  1  2  3  1  0  0  0  0 
John Schmidt p  0  0  0  0  0  0  0  0  0 
   Roy Missall p  0  0  0  0  0  0  0  0  0 
   Mike Sparacino p  0  0  0  0  0  0  0  0  0 
   Mike Pastorino p  0  0  0  0  0  0  0  0  0 
   Dylan Babcock p  0  0  0  0  0  0  0  0  0 
Totals  53  24  23  23  7  8  27  10  13 
  

Staten Island 1 (6-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ortiz, L. 2b  2  0  2  0  0  0  0  0  0 
   Gise, R. 2b  3  0  0  0  0  2  0  2  2 
Lynch, D. cf  2  0  1  0  0  1  3  0  0 
   Lewis, J. ph  2  0  0  0  0  1  3  0  1 
Moreno, B. ss  2  0  0  0  0  0  1  1  2 
   Tibvrcio, R. ph  1  1  1  0  1  0  1  1  0 
Kantzian, G. c  4  0  1  1  0  0  8  1  1 
   Peralta, M. c  0  0  0  0  0  0  0  0  0 
Todaro, S. 1b  2  0  1  0  0  0  5  0  0 
   Cassano, J. 1b  1  0  0  0  1  1  4  0  1 
Smith, F. rf  2  0  0  0  0  1  0  0  0 
   Taormina, S. rf  1  0  0  0  1  0  0  0  1 
Difede, W. lf  2  0  0  0  0  1  1  0  1 
   Osmundsen,C. lf  2  0  1  0  0  1  0  0  0 
Torres, F. dh  4  0  0  0  0  2  0  0  0 
Innocente,J. 3b  2  0  0  0  2  1  1  4  0 
Aponte, J. p  0  0  0  0  0  0  0  0  0 
   Amatucci, N. p  0  0  0  0  0  0  0  0  0 
   Schwartz, M. p  0  0  0  0  0  0  0  0  0 
   Anderson, R. p  0  0  0  0  0  0  0  0  0 
   Macklin, J. p  0  0  0  0  0  0  0  0  0 
   Casella, D. p  0  0  0  0  0  0  0  0  0 
Totals  32  1  7  1  5  11  27  9  9 

Score by Innings                       R  H  E
----------------------------------------------
New Paltz........... 004 06(11) 300 - 24 23  0
Staten Island....... 000 000    010 -  1  7  4
----------------------------------------------
E - Moreno, B.; Innocente,J. 3. DP - Hawks 1. LOB - Hawks 13; Dolphins 9. 2B - M.CARR; J.CAMERON 2; M.MARASH 2; Ortiz, L.; Kantzian, G.. 3B - T.PINNOLA; S.MORSE. HBP - J.CAMERON; T.PINNOLA; A.REPETTO. SF - M.CARR. SB - M.KALDON. CS - M.CARR.

New Paltz   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
John Schmidt W  5.0  4  0  0  1  7  0  0  0  0  19  20  2  6 
Roy Missall   1.0  1  0  0  1  0  0  0  0  0  3  4  2  0 
Mike Sparacino   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 
Mike Pastorino   1.0  1  1  1  1  2  0  0  0  0  4  5  1  0 
Dylan Babcock   1.0  0  0  0  2  2  0  0  0  0  3  5  1  0 
  
Staten Island   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aponte, J. L  4.1  7  7  4  0  5  0  0  2  0  21  23  4  3 
Amatucci, N.   0.2  1  3  3  3  0  0  0  0  0  3  7  1  1 
Schwartz, M.   0.1  7  9  8  1  0  2  0  0  0  9  10  0  1 
Anderson, R.   1.0  7  5  5  0  2  0  0  0  0  10  10  0  1 
Macklin, J.   0.1  0  0  0  2  1  0  0  1  0  1  4  0  0 
Casella, D.   2.1  1  0  0  1  0  1  0  0  0  9  10  5  2 

Win - J.SCHMIDT. Loss - Aponte, J.. Save - None. WP - Schwartz, M. 2; Casella, D.. HBP - by Aponte, J. (J.CAMERON); by Aponte, J. (T.PINNOLA); by Macklin, J. (A.REPETTO).

Umpires -
Start: 4:00pm Time: 3:08 Attendance: 60