Box Score |
2012 New Paltz Baseball
New Paltz vs Gettysburg (Game 1)
Mar 16, 2012 at Fort Myers, FL
New Paltz 4 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Paul Merola ss | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| Matt Prescia 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Jake Cameron 1b | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Thomas Pinnola rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mike Marash dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Briggs lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Chris Paulicelli 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Mike Sherlock 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Kaldon c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 9 | 4 | 1 | 7 | 21 | 10 | 6 | |
Gettysburg 0 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patrick O'Grady cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Alex Freeman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nate Simon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Pat Cody dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Posch rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cory Karagjozi ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Drew Roy lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Clint O'Brien 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Cam MacDonald c | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Zach Parsons ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Budin c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 0 | 6 | 21 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 001 120 0 - 4 9 1 Gettysburg.......... 000 000 0 - 0 4 0 ----------------------------------------- |
| E - J.CAMERON. DP - New Paltz 1. LOB - New Paltz 6; Gettysburg 3. 2B - M.CARR; J.CAMERON; T.PINNOLA; C Karagjozi. SB - C.PAULICELLI 2. CS - A Posch. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann W,2-1 | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 9 |
| Gettysburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Taylor L,1-1 | 7.0 | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 5 |
|
Win - A.GRANN (2-1). Loss - Ry Taylor (1-1). Save - None.
Umpires -
|