Box Score |
2012 New Paltz Baseball
Knox vs New Paltz
Mar 17, 2012 at Terry Park (Field 2)
Knox 9 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Erik Smoy lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Matt Lee rf | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Ryan Hoffman 1b | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 0 | 2 | |
| Caleb Weaver ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Michael O'Connell dh | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| Michael Schroeder 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Jackson White cf | 5 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | |
| Kyle Walenga c | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| David Jewell 2b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Doug Lillibridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Leslie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Ayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 14 | 8 | 8 | 6 | 24 | 8 | 12 | |
New Paltz 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Paul Merola ss | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | |
| Matt Prescia dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jake Cameron 1b | 4 | 3 | 3 | 0 | 1 | 0 | 11 | 2 | 0 | |
| Matt Kaldon c | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Mike Marash 3b | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | |
| Richard Guido rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Pinnola rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Morse 2b | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | |
| Anthony Repetto lf | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sparacino p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Pastorino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 14 | 8 | 4 | 2 | 27 | 16 | 10 | |
Score by Innings R H E ------------------------------------------- Knox................ 311 002 002 - 9 14 6 New Paltz........... 030 000 54X - 12 14 0 ------------------------------------------- |
| E - Weaver 2; Schroeder; White; Jewell; Armstrong. DP - NPBSB 2. LOB - Knox 12; NPBSB 10. 2B - M.CARR. 3B - Walenga. HBP - Schroeder; Jewell; M.KALDON 2. SH - Smoy. SB - O'Connell; M.CARR; P.MEROLA; J.CAMERON. |
| Knox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Doug Lillibridge | 3.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 4 |
| Dustin Armstrong L,0-1 | 3.2 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 3 |
| Bryan Leslie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Gabe Ayers | 1.0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola | 1.1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 12 | 0 | 3 |
| Mike Sparacino | 4.2 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 7 |
| Mike Pastorino W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Chris Pyz S,3 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
|
Win - M.PASTORINO (1-0). Loss - Armstrong (0-1). Save - C.PYZ (3).
WP - Lillibridge; Ayers; M.SPARACINO. HBP - by M.PINNOLA (Schroeder); by
M.PINNOLA (Jewell); by Lillibridge (M.KALDON); by Armstrong (M.KALDON). PB -
Walenga.
Umpires -
|