Box Score |
2012 New Paltz Baseball
New Paltz vs Western Connecticut (Game 2)
Mar 19, 2012 at Fort Myers, FL
New Paltz 0 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Repetto cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steven Morse ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Jake Cameron dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Marshall dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Lostaglio c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mike Marash 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Jimmy Briggs lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Billy Ruggiero 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Kenny Gentile 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Richard Guido rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Steve Pinckney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmy Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 1 | 3 | 18 | 6 | 2 | |
Western Connecticut 10 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Alberto ss | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | |
| M. Yates cf | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| C. Bierfeldt rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Z. Dandrea 2b | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | |
| B. Eannotti dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Juliano dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Howard 1b | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | |
| B. Coyne 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J. Kelly lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M. Rosbrough c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| C.J. Sousa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 10 | 10 | 10 | 4 | 2 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 000 000 0 - 0 2 1 Western Connecticut. 202 501 X - 10 10 0 ----------------------------------------- |
| E - S.MORSE. LOB - NPBSB 2; WestConn 5. 2B - S.MORSE; M. Yates; C. Bierfeldt. HR - C. Alberto 2(2); Z. Dandrea(4). SB - C. Alberto; Z. Dandrea. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Pinckney L,0-1 | 4.0 | 8 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 |
| Timmy Chelius | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C.J. Sousa W,1-1 | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 10 |
|
Win - C.J. Sousa (1-1). Loss - S.PINCKNEY (0-1). Save - None.
PB - D.LOSTAGLIO.
Umpires -
|