Box Score |
2012 New Paltz Baseball
Western Connecticut vs New Paltz (Game 1)
Mar 19, 2012 at Fort Myers, FL
Western Connecticut 9 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Alberto ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| M. Yates cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| D. Simone c | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| C. Bierfeldt rf | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Z. Dandrea 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| B. Eannotti 3b | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| J. Fracker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Savo dh | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| T. Nelson 1b | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | |
| J. Russell lf | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Z. Philippas p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| B. Coyne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| L. Rosado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 7 | 8 | 8 | 4 | 18 | 7 | 10 | |
New Paltz 13 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Thomas Pinnola rf | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
| Matt Prescia 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Jake Cameron 1b | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | |
| Matt Kaldon c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Jimmy Briggs dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Mike Sherlock lf | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Kenny Gentile 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Chris Carroll ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dylan Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 8 | 10 | 8 | 4 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Western Connecticut. 304 000 2 - 9 7 1 New Paltz........... 108 040 X - 13 8 1 ----------------------------------------- |
| E - T. Nelson; C.CARROLL. DP - WestConn 1. LOB - WestConn 10; NPBSB 4. 2B - Z. Dandrea; B. Eannotti; T.PINNOLA. HBP - D. Simone; Z. Dandrea; K. Savo. SH - M.CARR. SF - M.PRESCIA; J.CAMERON. SB - M.CARR 3; M.PRESCIA; M.SHERLOCK. |
| Western Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Z. Philippas L,0-1 | 2.0 | 1 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 3 | 2 |
| B. Coyne | 2.1 | 7 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 17 | 1 | 4 |
| L. Rosado | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Schmidt W,1-0 | 4.0 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 18 | 24 | 7 | 3 |
| Dylan Babcock | 2.1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 3 |
| Chris Chismar | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
|
Win - J.SCHMIDT (1-0). Loss - Z. Philippas (0-1). Save - None.
WP - Z. Philippas. HBP - by J.SCHMIDT (D. Simone); by J.SCHMIDT (K. Savo); by
J.SCHMIDT (Z. Dandrea). BK - B. Coyne. PB - D. Simone 2.
Umpires -
|