Box Score |
2012 New Paltz Baseball
New Paltz vs Plymouth State (Game 2)
Mar 20, 2012 at Fort Myers, Fla.
New Paltz 3 (11-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Paul Merola ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Matt Prescia 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Thomas Pinnola rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Marash dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Doug Marshall 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Billy Ruggiero 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Kaldon c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Anthony Repetto lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 1 | 2 | 2 | 21 | 7 | 7 | |
Plymouth State 2 (6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S.Beard lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| R.McIntosh 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| M.Cappiello 1b | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | |
| L.Merrill dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D.Foote pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R.Wilson 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| R.Madonna c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| T.Regan ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| P.Reny cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| B.Cosgrove rf | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| M.Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S.Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 7 | 2 | 3 | 4 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 101 000 1 - 3 6 1 Plymouth State...... 000 100 1 - 2 7 1 ----------------------------------------- |
| E - D.MARSHALL; R.McIntosh. DP - New Paltz 1. LOB - New Paltz 7; Plymouth St. 7. 2B - D.MARSHALL; R.McIntosh; M.Cappiello. HBP - T.PINNOLA. SH - P.MEROLA. SF - R.Wilson. SB - M.CARR 3; T.PINNOLA; D.MARSHALL; A.REPETTO. CS - D.Foote. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann W,2-1 | 7.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 6 |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M.Welch L,0-1 | 6.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 13 | 3 |
| S.Webb | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
|
Win - A.GRANN (2-1). Loss - M.Welch (0-1). Save - None.
HBP - by M.Welch (T.PINNOLA). PB - R.Madonna 2.
Umpires -
|