Box Score |
2012 New Paltz Baseball
Plymouth State vs New Paltz (Game 1)
Mar 20, 2012 at Fort Myers, Fla.
Plymouth State 2 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| S.Beard lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| R.McIntosh 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| M.Cappiello 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | |
| L.Merrill dh/p | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| D.Tammaro c | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| T.Regan ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P.Reny 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| D.Foote cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| B.Cosgrove rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R.Greenleaf p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 2 | 10 | 2 | 2 | 6 | 18 | 8 | 9 | |
New Paltz 6 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Paul Merola ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Matt Prescia 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Cameron 1b | 4 | 2 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Thomas Pinnola rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| David Lostaglio c | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | |
| Doug Marshall dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Chris Paulicelli 2b | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Anthony Repetto lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 25 | 6 | 10 | 5 | 2 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Plymouth State...... 000 001 1 - 2 10 3 New Paltz........... 021 120 X - 6 10 1 ----------------------------------------- |
| E - S.Beard; D.Tammaro 2; J.CAMERON. DP - Plymouth St. 1; New Paltz 1. LOB - Plymouth St. 9; New Paltz 7. 2B - M.Cappiello. HBP - C.PAULICELLI 2. SH - S.Beard. SF - T.Regan; D.LOSTAGLIO 2. SB - S.Beard; A.REPETTO. |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R.Greenleaf L,0-1 | 5.0 | 10 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 22 | 28 | 7 | 6 |
| L.Merrill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James McKenna W,1-0 | 7.0 | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 |
|
Win - J.McKENNA (1-0). Loss - R.Greenleaf (0-1). Save - None.
WP - R.Greenleaf. HBP - by R.Greenleaf (C.PAULICELLI); by R.Greenleaf
(C.PAULICELLI). PB - D.Tammaro 3.
Umpires -
|