Box Score |
2012 New Paltz Baseball
New Paltz at Plattsburgh State
Mar 23, 2012 at Plattsburgh, N.Y. (Chip Cummings Field)
New Paltz 2 (11-7,0-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Paul Merola ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Matt Prescia 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jake Cameron 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Thomas Pinnola rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | |
| David Lostaglio c | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Jimmy Briggs dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Marash ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
| Anthony Repetto lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40 | 2 | 9 | 2 | 1 | 4 | 29 | 13 | 12 | |
Plattsburgh State 3 (10-6,3-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.Cauchon ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P.Gonzalez cf | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| D.Tyler 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Shaughnessy 2b | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | |
| J.Handy rf | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | |
| M.Mulvihill dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| M.Meunier pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.Pescetti 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| C.Brighton c | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| M.Varques lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| B.Latulipe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| N.Lupo lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B.Piser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Doughtie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 3 | 7 | 1 | 5 | 6 | 30 | 9 | 12 | |
Score by Innings R H E --------------------------------------------- New Paltz........... 010 100 000 0 - 2 9 3 Plattsburgh State... 002 000 000 1 - 3 7 3 --------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - P.MEROLA; M.PRESCIA; A.REPETTO; K.Cauchon 2; Shaughnessy. DP - Plattsburgh 1. LOB - New Paltz 12; Plattsburgh 12. 2B - J.BRIGGS; C.PAULICELLI. HBP - J.CAMERON; A.REPETTO; C.Pescetti. SF - D.LOSTAGLIO. SB - P.MEROLA; D.Tyler; Shaughnessy; J.Handy. CS - J.Handy. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Chismar | 6.0 | 3 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 6 |
| John Schmidt L | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 |
| Plattsburgh State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B.Piser | 5.2 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 28 | 11 | 4 |
| M.Doughtie W,2-1 | 4.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 4 |
|
Win - M.Doughtie (2-1). Loss - J.SCHMIDT (). Save - None.
WP - C.CHISMAR; M.Doughtie. HBP - by C.CHISMAR (C.Pescetti); by B.Piser
(J.CAMERON); by B.Piser (A.REPETTO). PB - C.Brighton.
Umpires - HP: Michael Macauley 1B: Larry Riegert
|