Box Score |
2012 New Paltz Baseball
New Paltz at Plattsburgh State (Game 2)
Mar 24, 2012 at Plattsburgh, N.Y. (Chip Cummings Field)
New Paltz 2 (12-8,1-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Anthony Repetto lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Matt Prescia 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Jake Cameron 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | |
| Thomas Pinnola rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Matt Kaldon c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Jimmy Briggs dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Chris Paulicelli 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Paul Merola ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 36 | 2 | 10 | 2 | 2 | 3 | 24 | 13 | 10 | |
Plattsburgh State 3 (11-7,4-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.Cauchon ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |
| P.Gonzalez cf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
| D.Tyler 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Shaughnessy 2b | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | |
| J.Handy rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| C.Pescetti 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| G.Larnerd 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C.Brighton c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| T.Verdino dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M.Meunier ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Varques lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| M.Plante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 2 | 4 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 002 000 000 - 2 10 3 Plattsburgh State... 100 000 02X - 3 7 2 ------------------------------------------- |
| E - M.KALDON; C.PAULICELLI; P.MEROLA; Shaughnessy; B.Burns. DP - New Paltz 2; Plattsburgh 1. LOB - New Paltz 10; Plattsburgh 5. 2B - Shaughnessy. HBP - D.Tyler; Shaughnessy. SH - M.KALDON; M.Meunier. SF - D.Tyler. SB - K.Cauchon. CS - D.Tyler; Shaughnessy. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James McKenna | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Chris Pyz L,1-2 | 7.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 6 |
| Plattsburgh State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M.Plante | 7.0 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 10 |
| B.Burns W,2-2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 |
|
Win - B.Burns (2-2). Loss - C.PYZ (1-2). Save - None.
HBP - by C.PYZ (D.Tyler); by C.PYZ (Shaughnessy). PB - C.Brighton.
Umpires - HP: Cory Dinon 1B: David Sherman
|