Box Score |
2012 New Paltz Baseball
New Paltz at Plattsburgh State (Game 1)
Mar 24, 2012 at Plattsburgh, N.Y. (Chip Cummings Field)
New Paltz 5 (12-7,1-1 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Paul Merola ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Matt Prescia 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jake Cameron 1b | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Thomas Pinnola rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matt Kaldon c | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Jimmy Briggs dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Chris Paulicelli 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Repetto lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 5 | 10 | 5 | 0 | 4 | 21 | 8 | 3 | |
Plattsburgh State 0 (10-7,3-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K.Cauchon ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P.Gonzalez cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| D.Tyler 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Shaughnessy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| J.Handy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C.Pescetti dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C.Brighton c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | |
| G.Larnerd 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| M.Varques lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| T.Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B.Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 2 | 0 | 0 | 8 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- New Paltz........... 000 000 5 - 5 10 3 Plattsburgh State... 000 000 0 - 0 2 1 ----------------------------------------- |
| E - P.MEROLA 2; A.GRANN; P.Gonzalez. LOB - New Paltz 3; Plattsburgh 5. 2B - C.PAULICELLI. 3B - J.BRIGGS. HBP - D.Tyler. SB - C.PAULICELLI. CS - T.PINNOLA. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann W,4-1 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 9 |
| Plattsburgh State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T.Greene L,1-1 | 6.1 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 |
| B.Burns | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - A.GRANN (4-1). Loss - T.Greene (1-1). Save - None.
WP - B.Burns. HBP - by A.GRANN (D.Tyler).
Umpires - HP: David Sherman 1B: Cory Dinon
|