Brockport vs New Paltz (Mar 30, 2012)

 
Box Score
 

2012 New Paltz Baseball
Brockport at New Paltz
Mar 30, 2012 at New Paltz, NY (Loren Campbell Field)

Brockport 3 (12-8,1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pete Wilson lf  4  0  1  1  0  1  2  0  1 
Kyle Tracy cf  4  0  0  0  0  1  3  0  0 
   Jeff Sergott ph  0  0  0  0  1  0  0  0  0 
Corey Booth 2b  5  1  0  0  0  0  5  2  3 
Mike Weakley 3b  4  0  0  0  0  3  1  2  0 
Jake Coleman ss  4  1  2  0  0  0  0  4  0 
Nick Bunce c  3  0  1  1  1  2  4  1  0 
Shawn Peake 1b  3  0  1  1  1  1  7  0  1 
   Bryan White pr  0  0  0  0  0  0  0  0  0 
   Michael Moroni 1b  0  0  0  0  0  0  1  0  0 
Stephen Boronczyk dh  4  0  0  0  0  0  0  0  4 
Mike Gianni rf  4  1  2  0  0  1  1  0  0 
Aaron Tilley p  0  0  0  0  0  0  0  2  0 
   John Lowe p  0  0  0  0  0  0  0  0  0 
   Mark Driesel p  0  0  0  0  0  0  0  1  0 
   Rob Stankiewicz p  0  0  0  0  0  0  0  0  0 
Totals  35  3  7  3  3  9  24  12  9 
  

New Paltz 7 (13-8,2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Carr cf  2  2  0  0  2  0  2  0  1 
Thomas Pinnola rf  4  1  1  1  0  1  3  0  2 
Jake Cameron 1b  3  1  1  0  1  0  10  0  0 
Matt Prescia 3b  4  0  2  4  0  0  0  2  0 
Matt Kaldon c  3  0  0  1  0  1  8  1  3 
Jimmy Briggs dh  3  0  0  0  0  1  0  0  1 
   Kenny Gentile pr  0  1  0  0  0  0  0  0  0 
Anthony Repetto lf  4  1  3  0  0  0  3  0  0 
Chris Paulicelli 2b  2  1  1  0  1  0  1  1  0 
Paul Merola ss  4  0  1  1  0  2  0  3  0 
Andrew Grann p  0  0  0  0  0  0  0  2  0 
   Chris Pyz p  0  0  0  0  0  0  0  0  0 
Totals  29  7  9  7  4  5  27  9  7 

Score by Innings                    R  H  E
-------------------------------------------
Brockport........... 000 100 110 -  3  7  1
New Paltz........... 000 003 31X -  7  9  2
-------------------------------------------
E - M.WEAKLEY; C.PAULICELLI; P.MEROLA. DP - Brockport 2. LOB - Brockport 9; New Paltz 7. 2B - P.WILSON. HBP - M.CARR; T.PINNOLA; J.BRIGGS. SH - P.WILSON; C.PAULICELLI. SF - M.KALDON. SB - J.COLEMAN; N.BUNCE; M.CARR; A.REPETTO.

Brockport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron Tilley L,3-2  6.0  6  5  5  4  3  1  0  0  0  21  26  6  7 
John Lowe   0.1  0  1  1  0  1  0  0  2  0  1  3  0  0 
Mark Driesel   1.0  2  1  1  0  1  0  0  1  0  4  6  1  1 
Rob Stankiewicz   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
  
New Paltz   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Andrew Grann W,5-1  7.0  5  2  1  2  8  2  0  0  0  27  30  5  9 
Chris Pyz   2.0  2  1  1  1  1  1  0  0  0  8  9  4  1 

Win - A.GRANN (5-1). Loss - A.TILLEY (3-2). Save - None. WP - A.TILLEY; A.GRANN 2; C.PYZ. HBP - by J.LOWE (M.CARR); by J.LOWE (T.PINNOLA); by M.DRIESEL (J.BRIGGS).

Umpires - HP: Edward Mackey 1B: Jim McCormack
Start: 3:00 pm Time: 5:44 pm Attendance: 121
Weather: 50*F, sunny, wind NE @ 7mph
A.TILLEY faced 2 batters in the 7th.