Box Score |
2012 New Paltz Baseball
Fredonia at New Paltz
Apr 20, 2012 at New Paltz, NY (Loren Campbell Field)
Fredonia 5 (9-20,3-10 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dan Greco rf | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ian Gallagher 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Dan Fetes lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Dillon Lowe 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Brian Sheehan c | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Kyle Koslowski 1b | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | |
| Chris Messina dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Burns ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kenny Johnston cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ron Mannella ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Krohl ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| John Bennett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Ramsdell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Angelo Sciandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Josh Gascon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 3 | 3 | 2 | 24 | 15 | 8 | |
New Paltz 13 (18-15,5-8 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 6 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 3 | |
| Thomas Pinnola rf | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Steven Morse ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Jake Cameron 1b | 4 | 4 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | |
| Matt Prescia 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Jimmy Briggs dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Lostaglio c | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | |
| Anthony Repetto lf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Paul Merola 2b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 13 | 17 | 11 | 5 | 2 | 27 | 18 | 10 | |
Score by Innings R H E ------------------------------------------- Fredonia............ 010 201 001 - 5 10 1 New Paltz........... 042 400 03X - 13 17 3 ------------------------------------------- |
| E - GALLAGHER; M.CARR; S.MORSE; M.PRESCIA. DP - New Paltz 1. LOB - Fredonia 8; New Paltz 10. 2B - LOWE; MESSINA, C.; M.CARR; S.MORSE; J.CAMERON 2. HR - J.BRIGGS. HBP - A.REPETTO. SH - D.LOSTAGLIO. SF - SHEEHAN. SB - M.CARR. |
| Fredonia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steven Ramsdell L,2-3 | 3.1 | 11 | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 22 | 1 | 6 |
| Angelo Sciandra | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Zach Murray | 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 6 |
| Josh Gascon | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann W,6-3 | 7.0 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 3 | 15 |
| John Schmidt | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 |
|
Win - A.GRANN (6-3). Loss - RAMSDELL (2-3). Save - None.
WP - RAMSDELL 2; A.GRANN. HBP - by MURRAY (A.REPETTO).
Umpires - HP: Jeff Burt 1B: Charles Stockinger
|