Box Score |
2012 New Paltz Baseball
Fredonia at New Paltz (Game 2)
Apr 21, 2012 at New Paltz, NY (Loren Campbell Field)
Fredonia 4 (11-20,5-10 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dan Greco rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Ian Gallagher 2b | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | |
| Dan Fetes lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alex Foster lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Lowe 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | |
| Brian Sheehan c | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Kyle Koslowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | |
| Chris Messina dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor Lorenzo ph/dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kenny Johnston cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Erik Krohl ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Steve Sturm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 4 | 2 | 8 | 27 | 13 | 4 | |
New Paltz 1 (18-17,5-10 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Thomas Pinnola rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Sherlock rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steven Morse ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jake Cameron dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Prescia 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Billy Ruggiero 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Dylan Babcock c | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | |
| David Lostaglio c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Philip Parker lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jimmy Briggs lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Anthony Repetto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 7 | 1 | 1 | 6 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Fredonia............ 101 001 010 - 4 6 2 New Paltz........... 000 000 010 - 1 7 2 ------------------------------------------- |
| E - GALLAGHER; KROHL; S.MORSE; B.RUGGIERO. DP - Fredonia 1. LOB - Fredonia 4; New Paltz 8. 3B - M.CARR. HBP - KOSLOWSKI. SH - JOHNSTON; B.RUGGIERO. SB - GRECO; GALLAGHER 2. CS - LOWE. |
| Fredonia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Sturm W,2-1 | 7.0 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 25 | 27 | 5 | 10 |
| Thomas Morris | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 5 |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James McKenna L,2-2 | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 6 |
| Anthony Repetto | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 |
|
Win - STURM (2-1). Loss - J.McKENNA (2-2). Save - None.
WP - STURM 2; MORRIS. HBP - by J.McKENNA (KOSLOWSKI). PB - D.BABCOCK.
Umpires - HP: Robert Wilson 1B: Edward Mackey
|