Box Score |
2012 New Paltz Baseball
New Paltz at William Paterson
Apr 24, 2012 at Wayne, N.J. (Jeff Albies Field)
New Paltz 4 (18-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Mike Marash 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Steven Morse ss | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Jake Cameron dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| David Lostaglio c | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | |
| Billy Ruggiero 1b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | |
| Paul Merola 2b | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| Mike Sherlock rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Anthony Repetto lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan Babcock ph | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Michael Pinnola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Roy Missall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Monaco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 11 | 2 | 6 | 4 | 24 | 9 | 13 | |
William Paterson 14 (26-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gibbons cf | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Ptaszynski 2b | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Pasternak pr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Montanile 1b | 4 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | |
| Lauer pr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Derner dh | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Greenwald ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Somers rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| O'Shea rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Arnold 3b | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Alcala ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Flores lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Fondacaro c | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Arecchi c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Dorio ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Monaghan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Savastano p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 14 | 19 | 13 | 7 | 3 | 27 | 9 | 13 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 001 000 102 - 4 11 1 William Paterson.... 325 202 00X - 14 19 2 ------------------------------------------- |
| E - A.REPETTO; Alcala; Monaghan. DP - Wm. Paterson 3. LOB - New Paltz 13; Wm. Paterson 13. 2B - S.MORSE; J.CAMERON 2; Gibbons; Derner; Arnold. HR - Montanile; Derner. HBP - M.MARASH; Flores. SH - S.MORSE; B.RUGGIERO; Dorio. SF - J.CAMERON; Gibbons. SB - M.CARR. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Pinnola L,1-1 | 3.0 | 9 | 10 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 5 | 4 |
| Roy Missall | 3.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 |
| John Schmidt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Nick Monaco | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Monaghan W,6-0 | 6.0 | 8 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 11 | 3 |
| Savastano | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 |
| J. Moran | 1.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 |
|
Win - Monaghan (6-0). Loss - M.PINNOLA (1-1). Save - None.
WP - M.PINNOLA; Savastano. HBP - by M.PINNOLA (Flores); by Savastano (M.MARASH).
Umpires - HP: Carlos Guzman 1B: Mark Lima
|