Box Score |
2012 New Paltz Baseball
New Paltz at #7 Cortland (Game 1)
Apr 28, 2012 at Cortland, NY (Wallace Field)
New Paltz 2 (18-19, 5-11 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Carr cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Thomas Pinnola rf | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Steven Morse ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | |
| Jake Cameron 1b | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Matt Prescia 3b | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jimmy Briggs dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| David Lostaglio c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| Anthony Repetto lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Paul Merola 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Andrew Grann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nick Monaco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 9 | 0 | 1 | 11 | 29 | 15 | 7 | |
Cortland 3 (29-7-1, 14-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.JUNE 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 2 | |
| B.BARRY lf | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J.ADORNETTO ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| M.LaTEMPA cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| A.PEZZUTO dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| M.ROSING 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | |
| A.BREVETTI pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.BARKLEY 1b | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| T.PANETTA c | 5 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | |
| A.SMITH rf | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| B.MISTRETTA 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| A.SCHULDT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T.NAGY p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 38 | 3 | 16 | 3 | 3 | 5 | 30 | 13 | 13 | |
Score by Innings R H E --------------------------------------------- New Paltz........... 010 000 100 0 - 2 9 0 Cortland............ 000 000 110 1 - 3 16 1 --------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - M.JUNE. DP - New Paltz 1; Cortland 1. LOB - New Paltz 7; Cortland 13. 2B - J.CAMERON; M.PRESCIA; A.SMITH. HBP - D.LOSTAGLIO. SH - P.MEROLA; B.BARRY; J.ADORNETTO; K.BARKLEY. SF - B.MISTRETTA. SB - A.SMITH. CS - D.LOSTAGLIO. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Grann | 7.1 | 13 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 30 | 35 | 7 | 10 |
| Nick Monaco L,0-4 | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 |
| Cortland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A.SCHULDT | 9.0 | 7 | 2 | 2 | 1 | 9 | 3 | 1 | 1 | 0 | 31 | 34 | 4 | 12 |
| T.NAGY W,2-1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - T.NAGY (2-1). Loss - N.MONACO (0-4). Save - None.
WP - A.SCHULDT 3. HBP - by A.SCHULDT (D.LOSTAGLIO). BK - A.SCHULDT.
Umpires - HP: Tom Augostini 1B: Eric Pavlovich
|