Box Score |
2012 New Paltz Baseball
New Paltz at #7 Cortland
Apr 29, 2012 at Cortland, NY (Wallace Field)
New Paltz 5 (18-21, 5-13 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Merola ss | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Mike Marash 3b | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| Jake Cameron dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| David Lostaglio c | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Dylan Babcock ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Billy Ruggiero 1b | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | |
| Steve Pinckney rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chris Paulicelli 2b | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | |
| Philip Parker lf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Mike Sherlock cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Repetto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 5 | 5 | 6 | 10 | 24 | 13 | 6 | |
Cortland 15 (31-7-1, 16-2 SUNYAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.JUNE dh | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| T.PANETTA ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B.BARRY lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| D.CASTALDO lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| J.ADORNETTO ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A.BREVETTI ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.NAGY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.DiPIETRO 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M.LaTEMPA cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.JACKSON rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| P.RINALDI c | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| R.ANDREWS c | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| J.BUTLER c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M.ROSING 1b | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | |
| K.BARKLEY 1b | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | |
| A.SMITH rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.WILD pr/cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J.QUINN 2b/ss | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 0 | |
| B.MISTRETTA 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T.QUICKER ph/3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| M.HUGHES p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Z.BADANES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.HOURIHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R.McALARY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.MONTALTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 15 | 19 | 15 | 3 | 6 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- New Paltz........... 000 005 000 - 5 5 4 Cortland............ 215 102 40X - 15 19 0 ------------------------------------------- |
| E - P.MEROLA; C.PAULICELLI; P.PARKER; M.SHERLOCK. DP - New Paltz 1. LOB - New Paltz 6; Cortland 9. 2B - S.PINCKNEY; P.RINALDI; B.MISTRETTA. HR - K.BARKLEY. HBP - A.SMITH. SB - J.ADORNETTO; M.LaTEMPA. |
| New Paltz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James McKenna L,2-3 | 2.1 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 5 |
| John Schmidt | 3.1 | 7 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | 19 | 1 | 6 |
| Chris Pyz | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Anthony Repetto | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Cortland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M.HUGHES W,7-2 | 5.0 | 2 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 |
| Z.BADANES | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| B.HOURIHAN | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| R.McALARY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| J.MONTALTO | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
|
Win - M.HUGHES (7-2). Loss - J.McKENNA (2-3). Save - None.
WP - J.SCHMIDT 3. HBP - by J.McKENNA (A.SMITH). PB - D.LOSTAGLIO.
Umpires - HP: John Smorol 1B: Rick Siriano
|