Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jake Cameron | .372 | 38-37 | 137 | 31 | 51 | 16 | 1 | 4 | 24 | 81 | .591 | 8 | 5 | 29 | 2 | .416 | 4 | 0 | 5-5 | 275 | 12 | 5 | .983 |
| Matt Carr | .349 | 37-36 | 149 | 31 | 52 | 11 | 1 | 2 | 28 | 71 | .477 | 16 | 3 | 23 | 4 | .415 | 3 | 2 | 22-26 | 94 | 2 | 1 | .990 |
| Matt Prescia | .349 | 35-35 | 129 | 20 | 45 | 4 | 0 | 1 | 14 | 52 | .403 | 14 | 1 | 16 | 2 | .408 | 3 | 0 | 1-1 | 18 | 67 | 6 | .934 |
| Matt Kaldon | .339 | 18-16 | 56 | 12 | 19 | 1 | 0 | 0 | 3 | 20 | .357 | 5 | 3 | 10 | 2 | .409 | 2 | 1 | 2-3 | 83 | 18 | 2 | .981 |
| Anthony Repetto | .337 | 27-24 | 83 | 15 | 28 | 0 | 0 | 0 | 13 | 28 | .337 | 8 | 6 | 4 | 4 | .433 | 0 | 0 | 3-3 | 35 | 4 | 3 | .929 |
| Steven Morse | .282 | 19-17 | 71 | 10 | 20 | 5 | 1 | 0 | 15 | 27 | .380 | 4 | 1 | 7 | 2 | .329 | 0 | 2 | 1-1 | 27 | 55 | 5 | .943 |
| David Lostaglio | .276 | 27-21 | 76 | 12 | 21 | 3 | 0 | 1 | 16 | 27 | .355 | 9 | 2 | 15 | 1 | .356 | 3 | 3 | 2-3 | 129 | 20 | 2 | .987 |
| Thomas Pinnola | .276 | 34-32 | 116 | 18 | 32 | 6 | 3 | 0 | 17 | 44 | .379 | 6 | 8 | 12 | 2 | .348 | 2 | 2 | 5-6 | 41 | 4 | 2 | .957 |
| Mike Sherlock | .262 | 18-14 | 42 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .286 | 5 | 1 | 13 | 0 | .340 | 2 | 1 | 1-1 | 21 | 3 | 1 | .960 |
| Chris Paulicelli | .260 | 24-24 | 73 | 14 | 19 | 2 | 1 | 0 | 8 | 23 | .315 | 9 | 2 | 4 | 1 | .353 | 1 | 2 | 3-4 | 45 | 53 | 6 | .942 |
| Mike Marash | .259 | 17-15 | 58 | 11 | 15 | 6 | 1 | 0 | 10 | 23 | .397 | 6 | 2 | 10 | 2 | .343 | 1 | 0 | 1-1 | 7 | 22 | 2 | .935 |
| Jimmy Briggs | .241 | 27-22 | 83 | 11 | 20 | 5 | 1 | 1 | 18 | 30 | .361 | 4 | 1 | 15 | 1 | .281 | 1 | 1 | 2-2 | 3 | 0 | 0 | 1.000 |
| Paul Merola | .233 | 32-31 | 116 | 14 | 27 | 5 | 0 | 0 | 16 | 32 | .276 | 17 | 0 | 18 | 0 | .328 | 1 | 3 | 5-5 | 43 | 85 | 14 | .901 |
| ---------- | |||||||||||||||||||||||
| Richard Guido | .545 | 5-2 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .545 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Chris Carroll | .273 | 3-2 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Steve Pinckney | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Philip Parker | .235 | 8-5 | 17 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 3 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
| Kenny Gentile | .227 | 13-5 | 22 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 1 | 0 | 2 | 0 | .261 | 0 | 0 | 1-1 | 10 | 17 | 2 | .931 |
| Billy Ruggiero | .227 | 10-6 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 3 | 0 | 6 | 0 | .308 | 1 | 2 | 0-0 | 63 | 4 | 1 | .985 |
| Dylan Babcock | .182 | 5-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 16 | 5 | 0 | 1.000 |
| Doug Marshall | .125 | 6-2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .200 | 1 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Phil Riccio | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 39-39 | 1297 | 229 | 387 | 67 | 10 | 9 | 200 | 501 | .386 | 121 | 35 | 195 | 23 | .367 | 25 | 19 | 55-63 | 946 | 430 | 61 | .958 |
| Opponents | .284 | 39-39 | 1240 | 217 | 352 | 56 | 3 | 13 | 195 | 453 | .365 | 150 | 39 | 230 | 12 | .374 | 19 | 30 | 52-73 | 955 | 407 | 77 | .946 |
| LOB - Team (313), Opp (315). DPs turned - Team (22), Opp (34). IBB - Team (1), P.MEROLA 1, Opp (2). Picked off - M.CARR 3, J.CAMERON 1, D.LOSTAGLIO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Chismar | 1.84 | 1-4 | 9-8 | 3 | 0/1 | 0 | 53.2 | 36 | 15 | 11 | 17 | 63 | 5 | 0 | 2 | 190 | .189 | 5 | 2 | 0 | 1 | 5 |
| Andrew Grann | 2.97 | 6-3 | 10-10 | 5 | 2/0 | 0 | 63.2 | 60 | 32 | 21 | 23 | 47 | 12 | 0 | 1 | 244 | .246 | 6 | 5 | 0 | 3 | 7 |
| Chris Pyz | 4.55 | 3-2 | 14-1 | 0 | 0/1 | 3 | 31.2 | 34 | 21 | 16 | 13 | 14 | 7 | 2 | 1 | 123 | .276 | 3 | 8 | 0 | 1 | 3 |
| James McKenna | 5.20 | 2-3 | 12-9 | 1 | 0/0 | 0 | 45.0 | 57 | 33 | 26 | 15 | 32 | 9 | 0 | 1 | 171 | .333 | 3 | 6 | 0 | 6 | 5 |
| John Schmidt | 7.11 | 2-2 | 10-4 | 0 | 0/0 | 0 | 31.2 | 49 | 32 | 25 | 18 | 20 | 10 | 0 | 2 | 144 | .340 | 5 | 4 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Anthony Repetto | 1.74 | 2-0 | 4-0 | 0 | 0/0 | 0 | 10.1 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 37 | .216 | 0 | 0 | 0 | 0 | 1 |
| Nick Monaco | 3.77 | 0-4 | 9-0 | 0 | 0/0 | 1 | 14.1 | 12 | 9 | 6 | 7 | 15 | 2 | 0 | 0 | 54 | .222 | 2 | 1 | 1 | 2 | 3 |
| Mike Sparacino | 3.86 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 17 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 45 | .378 | 1 | 0 | 1 | 1 | 1 |
| Roy Missall | 6.11 | 0-0 | 8-1 | 0 | 0/0 | 0 | 17.2 | 27 | 12 | 12 | 7 | 8 | 3 | 0 | 0 | 77 | .351 | 0 | 3 | 0 | 1 | 1 |
| Dylan Babcock | 10.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 5 | 8 | 3 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Michael Pinnola | 10.90 | 1-1 | 7-5 | 0 | 0/0 | 0 | 17.1 | 21 | 22 | 21 | 23 | 7 | 3 | 0 | 3 | 67 | .313 | 3 | 7 | 0 | 3 | 2 |
| Steve Pinckney | 15.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 9 | 7 | 3 | 2 | 2 | 0 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
| Timmy Chelius | 15.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 7 | 4 | 2 | 1 | 0 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 0 |
| Mike Pastorino | 16.50 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.0 | 9 | 11 | 11 | 6 | 6 | 1 | 1 | 0 | 27 | .333 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.99 | 18-21 | 39-39 | 9 | 3/1 | 4 | 315.1 | 352 | 217 | 175 | 150 | 230 | 56 | 3 | 13 | 1240 | .284 | 29 | 39 | 2 | 19 | 30 |
| Opponents | 5.03 | 21-18 | 39-39 | 6 | 4/0 | 4 | 318.1 | 387 | 229 | 178 | 121 | 195 | 67 | 10 | 9 | 1297 | .298 | 36 | 35 | 3 | 25 | 19 |
| PB - Team (8), D.LOSTAGLIO 4, M.KALDON 2, D.BABCOCK 2, Opp (13). Pickoffs - Team (3), J.McKENNA 1, C.PYZ 1, A.GRANN 1, Opp (5). SBA/ATT - D.LOSTAGLIO (31-40), M.KALDON (14-23), J.McKENNA (14-23), C.CHISMAR (11-13), D.BABCOCK (7-10), R.MISSALL (6-7), C.PYZ (5-7), A.GRANN (3-6), M.PINNOLA (4-6), J.SCHMIDT (3-3), S.PINCKNEY (2-2), N.MONACO (2-2), M.SPARACINO (1-2), A.REPETTO (0-1), T.CHELIUS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dylan Babcock | 21 | 16 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 2 | 0 |
| John Schmidt | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Roy Missall | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Richard Guido | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Briggs | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Monaco | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Steve Pinckney | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Michael Pinnola | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Timmy Chelius | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Sparacino | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Carr | 97 | 94 | 2 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| David Lostaglio | 151 | 129 | 20 | 2 | .987 | 1 | 31 | 9 | .775 | 4 | 0 |
| Billy Ruggiero | 68 | 63 | 4 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Jake Cameron | 292 | 275 | 12 | 5 | .983 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt Kaldon | 103 | 83 | 18 | 2 | .981 | 1 | 14 | 9 | .609 | 2 | 0 |
| Mike Sherlock | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Pinnola | 47 | 41 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Morse | 87 | 27 | 55 | 5 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Paulicelli | 104 | 45 | 53 | 6 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
| Chris Chismar | 16 | 4 | 11 | 1 | .938 | 1 | 11 | 2 | .846 | 0 | 0 |
| Mike Marash | 31 | 7 | 22 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Prescia | 91 | 18 | 67 | 6 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
| Kenny Gentile | 29 | 10 | 17 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Anthony Repetto | 42 | 35 | 4 | 3 | .929 | 0 | 0 | 1 | .000 | 0 | 0 |
| James McKenna | 11 | 2 | 8 | 1 | .909 | 0 | 14 | 9 | .609 | 0 | 0 |
| Paul Merola | 142 | 43 | 85 | 14 | .901 | 12 | 0 | 0 | --- | 0 | 0 |
| Chris Pyz | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| Philip Parker | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Grann | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
| Doug Marshall | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Carroll | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Pastorino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Riccio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1437 | 946 | 430 | 61 | .958 | 22 | 52 | 21 | .712 | 8 | 0 |
| Opponents | 1439 | 955 | 407 | 77 | .946 | 34 | 55 | 8 | .873 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dylan Babcock | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Jimmy Briggs | 2 | 19 | .105 | 18 | 64 | .281 | 18 | 60 | .300 | 2 | 23 | .087 | 2 | 5 | .400 | 3 | 13 | .231 | 20 | 28 | 0.7 |
| Jake Cameron | 8 | 27 | .296 | 43 | 110 | .391 | 24 | 68 | .353 | 27 | 69 | .391 | 0 | 3 | .000 | 15 | 29 | .517 | 35 | 24 | 1.5 |
| Matt Carr | 13 | 30 | .433 | 39 | 119 | .328 | 25 | 68 | .368 | 27 | 81 | .333 | 2 | 8 | .250 | 32 | 63 | .508 | 33 | 40 | 0.8 |
| Chris Carroll | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Kenny Gentile | 0 | 2 | .000 | 5 | 20 | .250 | 4 | 12 | .333 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 7 | .143 | 7 | 8 | 0.9 |
| Richard Guido | 0 | 0 | --- | 6 | 11 | .545 | 4 | 5 | .800 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Matt Kaldon | 2 | 8 | .250 | 17 | 48 | .354 | 9 | 35 | .257 | 10 | 21 | .476 | 0 | 2 | .000 | 7 | 9 | .778 | 15 | 9 | 1.7 |
| David Lostaglio | 4 | 13 | .308 | 17 | 63 | .270 | 12 | 44 | .273 | 9 | 32 | .281 | 2 | 2 | 1.000 | 7 | 20 | .350 | 22 | 21 | 1.0 |
| Mike Marash | 1 | 9 | .111 | 14 | 49 | .286 | 7 | 34 | .206 | 8 | 24 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | 18 | 13 | 1.4 |
| Doug Marshall | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 0 | 99.9 |
| Paul Merola | 3 | 16 | .188 | 24 | 100 | .240 | 16 | 62 | .258 | 11 | 54 | .204 | 1 | 5 | .200 | 6 | 28 | .214 | 35 | 35 | 1.0 |
| Steven Morse | 4 | 15 | .267 | 16 | 56 | .286 | 12 | 31 | .387 | 8 | 40 | .200 | 2 | 3 | .667 | 5 | 13 | .385 | 13 | 30 | 0.4 |
| Philip Parker | 2 | 4 | .500 | 2 | 13 | .154 | 4 | 11 | .364 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 7 | 0.6 |
| Chris Paulicelli | 6 | 13 | .462 | 13 | 60 | .217 | 7 | 44 | .159 | 12 | 29 | .414 | 0 | 3 | .000 | 9 | 17 | .529 | 31 | 20 | 1.5 |
| Steve Pinckney | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Thomas Pinnola | 6 | 22 | .273 | 26 | 94 | .277 | 22 | 58 | .379 | 10 | 58 | .172 | 1 | 4 | .250 | 8 | 29 | .276 | 34 | 35 | 1.0 |
| Matt Prescia | 13 | 26 | .500 | 32 | 103 | .311 | 20 | 65 | .308 | 25 | 64 | .391 | 2 | 3 | .667 | 16 | 31 | .516 | 30 | 38 | 0.8 |
| Anthony Repetto | 4 | 12 | .333 | 24 | 71 | .338 | 15 | 49 | .306 | 13 | 34 | .382 | 1 | 7 | .143 | 10 | 22 | .455 | 18 | 31 | 0.6 |
| Phil Riccio | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Billy Ruggiero | 0 | 3 | .000 | 5 | 19 | .263 | 2 | 10 | .200 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 7 | 0.6 |
| Mike Sherlock | 2 | 5 | .400 | 9 | 37 | .243 | 7 | 21 | .333 | 4 | 21 | .190 | 0 | 2 | .000 | 5 | 12 | .417 | 12 | 6 | 2.0 |
| Totals | 70 | 227 | .308 | 317 | 1070 | .296 | 212 | 695 | .305 | 175 | 602 | .291 | 13 | 54 | .241 | 132 | 319 | .414 | 345 | 362 | 1.0 |
| Opponents | 44 | 125 | .352 | 308 | 1115 | .276 | 200 | 639 | .313 | 152 | 601 | .253 | 20 | 65 | .308 | 127 | 318 | .399 | 295 | 371 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dylan Babcock | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 2 |
| Jimmy Briggs | 0 | 3 | .000 | 11 | 41 | .268 | 9 | 16 | .563 | 5 | 28 | .179 | 4 | 29 | 64 | .453 | 6 | 27 | 3 | 6 | 2 |
| Jake Cameron | 1 | 1 | 1.000 | 12 | 41 | .293 | 7 | 14 | .500 | 14 | 48 | .292 | 7 | 37 | 79 | .468 | 11 | 25 | 3 | 4 | 11 |
| Matt Carr | 0 | 1 | .000 | 19 | 49 | .388 | 6 | 11 | .545 | 18 | 52 | .346 | 15 | 40 | 76 | .526 | 9 | 46 | 5 | 6 | 17 |
| Chris Carroll | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 4 | 10 | .400 | 0 | 1 | 0 | 2 | 0 |
| Kenny Gentile | 1 | 2 | .500 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 5 | 12 | .417 | 0 | 2 | 0 | 1 | 1 |
| Richard Guido | 4 | 4 | 1.000 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaldon | 1 | 2 | .500 | 2 | 23 | .087 | 2 | 6 | .333 | 7 | 21 | .333 | 1 | 18 | 40 | .450 | 3 | 17 | 6 | 2 | 2 |
| David Lostaglio | 1 | 2 | .500 | 9 | 34 | .265 | 5 | 6 | .833 | 8 | 23 | .348 | 10 | 23 | 53 | .434 | 12 | 17 | 3 | 1 | 5 |
| Mike Marash | 0 | 2 | .000 | 5 | 23 | .217 | 7 | 10 | .700 | 5 | 20 | .250 | 3 | 16 | 39 | .410 | 4 | 17 | 3 | 1 | 1 |
| Doug Marshall | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 0 |
| Paul Merola | 0 | 1 | .000 | 12 | 37 | .324 | 7 | 9 | .778 | 8 | 35 | .229 | 7 | 38 | 73 | .521 | 12 | 30 | 2 | 6 | 10 |
| Steven Morse | 0 | 1 | .000 | 8 | 20 | .400 | 4 | 5 | .800 | 8 | 25 | .320 | 7 | 19 | 35 | .543 | 10 | 11 | 3 | 4 | 0 |
| Philip Parker | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 4 | 8 | .500 | 3 | 7 | 12 | .583 | 2 | 6 | 0 | 0 | 0 |
| Chris Paulicelli | 0 | 0 | --- | 3 | 32 | .094 | 5 | 9 | .556 | 3 | 26 | .115 | 2 | 24 | 52 | .462 | 11 | 26 | 2 | 5 | 1 |
| Steve Pinckney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Thomas Pinnola | 0 | 1 | .000 | 14 | 39 | .359 | 6 | 10 | .600 | 9 | 33 | .273 | 8 | 41 | 69 | .594 | 12 | 26 | 7 | 3 | 0 |
| Matt Prescia | 0 | 0 | --- | 12 | 48 | .250 | 6 | 12 | .500 | 15 | 42 | .357 | 6 | 36 | 71 | .507 | 13 | 20 | 4 | 7 | 4 |
| Anthony Repetto | 0 | 1 | .000 | 8 | 31 | .258 | 4 | 11 | .364 | 12 | 29 | .414 | 9 | 27 | 54 | .500 | 9 | 20 | 1 | 5 | 0 |
| Phil Riccio | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Billy Ruggiero | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 9 | 14 | .643 | 4 | 4 | 2 | 1 | 1 |
| Mike Sherlock | 0 | 0 | --- | 5 | 13 | .385 | 6 | 8 | .750 | 2 | 7 | .286 | 1 | 13 | 27 | .481 | 3 | 9 | 3 | 1 | 2 |
| Totals | 8 | 28 | .286 | 131 | 466 | .281 | 78 | 137 | .569 | 124 | 420 | .295 | 87 | 393 | 796 | .494 | 123 | 313 | 48 | 55 | 60 |
| Opponents | 1 | 20 | .050 | 128 | 422 | .303 | 89 | 139 | .640 | 112 | 405 | .277 | 59 | 403 | 755 | .534 | 119 | 315 | 39 | 51 | 62 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dylan Babcock | 2 | 3 | .667 | 4 | 16 | .250 | 5 | 14 | .357 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Timmy Chelius | 0 | 3 | .000 | 8 | 18 | .444 | 5 | 14 | .357 | 3 | 7 | .429 | 3 | 4 | .750 | 2 | 7 | .286 | 4 | 7 | 0.6 |
| Chris Chismar | 12 | 56 | .214 | 24 | 134 | .179 | 11 | 71 | .155 | 25 | 119 | .210 | 16 | 53 | .302 | 11 | 62 | .177 | 29 | 63 | 0.5 |
| Andrew Grann | 19 | 58 | .328 | 41 | 186 | .220 | 31 | 111 | .279 | 29 | 133 | .218 | 19 | 65 | .292 | 17 | 78 | .218 | 51 | 85 | 0.6 |
| James McKenna | 18 | 50 | .360 | 39 | 121 | .322 | 29 | 90 | .322 | 28 | 81 | .346 | 23 | 46 | .500 | 20 | 55 | .364 | 38 | 50 | 0.8 |
| Roy Missall | 6 | 17 | .353 | 21 | 60 | .350 | 18 | 49 | .367 | 9 | 28 | .321 | 9 | 17 | .529 | 14 | 31 | .452 | 25 | 18 | 1.4 |
| Nick Monaco | 3 | 14 | .214 | 9 | 40 | .225 | 6 | 24 | .250 | 6 | 30 | .200 | 4 | 14 | .286 | 6 | 20 | .300 | 12 | 15 | 0.8 |
| Mike Pastorino | 3 | 10 | .300 | 6 | 17 | .353 | 6 | 16 | .375 | 3 | 11 | .273 | 5 | 8 | .625 | 1 | 6 | .167 | 6 | 6 | 1.0 |
| Steve Pinckney | 0 | 0 | --- | 8 | 21 | .381 | 6 | 12 | .500 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 5 | .200 | 7 | 3 | 2.3 |
| Michael Pinnola | 9 | 20 | .450 | 12 | 47 | .255 | 14 | 42 | .333 | 7 | 25 | .280 | 8 | 18 | .444 | 8 | 26 | .308 | 27 | 16 | 1.7 |
| Chris Pyz | 14 | 35 | .400 | 20 | 88 | .227 | 23 | 69 | .333 | 11 | 54 | .204 | 12 | 31 | .387 | 10 | 38 | .263 | 41 | 33 | 1.2 |
| Anthony Repetto | 2 | 6 | .333 | 6 | 31 | .194 | 4 | 11 | .364 | 4 | 26 | .154 | 4 | 10 | .400 | 1 | 11 | .091 | 10 | 13 | 0.8 |
| John Schmidt | 13 | 37 | .351 | 36 | 107 | .336 | 31 | 88 | .352 | 18 | 56 | .321 | 13 | 33 | .394 | 15 | 45 | .333 | 32 | 41 | 0.8 |
| Mike Sparacino | 6 | 16 | .375 | 11 | 29 | .379 | 11 | 28 | .393 | 6 | 17 | .353 | 6 | 10 | .600 | 5 | 16 | .313 | 9 | 15 | 0.6 |
| Totals | 107 | 325 | .329 | 245 | 915 | .268 | 200 | 639 | .313 | 152 | 601 | .253 | 127 | 318 | .399 | 112 | 405 | .277 | 295 | 371 | 0.8 |
| Opponents | 58 | 235 | .247 | 329 | 1062 | .310 | 212 | 695 | .305 | 175 | 602 | .291 | 132 | 319 | .414 | 124 | 420 | .295 | 345 | 362 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dylan Babcock | 3-0 | 1.44 | 12.46 | 10.38 | 10.38 | 16.62 | 6.23 | 0.4 | 0.00 | 0.00 | 0.00 | 8.31 | 12.46 | 56.08 | 7-10 | .700 |
| Timmy Chelius | 3-0 | 1.33 | 18.00 | 18.00 | 15.75 | 9.00 | 4.50 | 0.5 | 2.25 | 0.00 | 2.25 | 9.00 | 15.75 | 58.50 | 1-1 | 1.000 |
| Chris Chismar | 9-8 | 5.96 | 6.04 | 2.52 | 1.84 | 2.85 | 10.57 | 3.7 | 0.84 | 0.00 | 0.34 | 4.86 | 10.57 | 36.06 | 11-13 | .846 |
| Andrew Grann | 10-10 | 6.37 | 8.48 | 4.52 | 2.97 | 3.25 | 6.64 | 2.0 | 1.70 | 0.00 | 0.14 | 7.21 | 12.02 | 39.86 | 3-6 | .500 |
