Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Carr | 9 | 4 | 3 | - | 16 |
| Jake Cameron | 8 | 7 | - | - | 15 |
| Matt Prescia | 7 | 5 | - | - | 12 |
| Paul Merola | 9 | - | - | - | 9 |
| Anthony Repetto | 6 | 3 | - | - | 9 |
| Thomas Pinnola | 5 | 2 | - | - | 7 |
| Steven Morse | 6 | - | - | - | 6 |
| David Lostaglio | 4 | 1 | - | - | 5 |
| Matt Kaldon | 4 | 1 | - | - | 5 |
| Jimmy Briggs | 3 | 2 | - | - | 5 |
| Chris Paulicelli | 4 | - | - | - | 4 |
| Mike Marash | 1 | - | 2 | - | 3 |
| Mike Sherlock | 1 | 1 | - | - | 2 |
| Richard Guido | - | - | 1 | - | 1 |
| TEAM | 67 | 26 | 6 | - | 99 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Carr | 1 | 4 | 1 | - | 6 |
| Jake Cameron | 3 | 2 | 1 | - | 6 |
| Jimmy Briggs | 2 | 3 | - | - | 5 |
| David Lostaglio | 2 | 1 | 1 | - | 4 |
| Anthony Repetto | 3 | 1 | - | - | 4 |
| Thomas Pinnola | 3 | 1 | - | - | 4 |
| Steven Morse | 2 | 1 | - | 1 | 4 |
| Paul Merola | 3 | - | - | - | 3 |
| Matt Prescia | 2 | - | 1 | - | 3 |
| Mike Marash | 1 | - | - | 1 | 2 |
| Chris Carroll | 1 | - | - | - | 1 |
| Chris Paulicelli | 1 | - | - | - | 1 |
| Mike Sherlock | 1 | - | - | - | 1 |
| TEAM | 25 | 13 | 4 | 2 | 44 |
| HITTING STREAKS | Longest | Current |
| Jake Cameron | 12 | - |
| Matt Prescia | 10 | 10 |
| Steven Morse | 9 | - |
| Thomas Pinnola | 9 | - |
| Matt Carr | 7 | - |
| Matt Kaldon | 5 | 3 |
| Mike Marash | 5 | - |
| Chris Paulicelli | 5 | 1 |
| Jimmy Briggs | 5 | 1 |
| Paul Merola | 5 | 1 |
| Anthony Repetto | 4 | - |
| David Lostaglio | 4 | 1 |
| Chris Carroll | 3 | 3 |
| Mike Sherlock | 3 | 3 |
| Kenny Gentile | 3 | 2 |
| Philip Parker | 2 | - |
| Billy Ruggiero | 2 | - |
| Richard Guido | 2 | - |
| Dylan Babcock | 1 | - |
| Doug Marshall | 1 | - |
| Steve Pinckney | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Matt Carr | 25 | - |
| Jake Cameron | 17 | - |
| Thomas Pinnola | 10 | - |
| Matt Prescia | 10 | 10 |
| Steven Morse | 9 | - |
| Chris Paulicelli | 8 | 8 |
| Paul Merola | 7 | 1 |
| David Lostaglio | 7 | 7 |
| Matt Kaldon | 6 | 3 |
| Anthony Repetto | 5 | 2 |
| Mike Marash | 5 | - |
| Jimmy Briggs | 5 | 1 |
| Kenny Gentile | 4 | 2 |
| Chris Carroll | 3 | 3 |
| Mike Sherlock | 3 | 3 |
| Billy Ruggiero | 3 | 3 |
| Philip Parker | 2 | 1 |
| Richard Guido | 2 | - |
| Doug Marshall | 2 | - |
| Steve Pinckney | 1 | 1 |
| Dylan Babcock | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jake Cameron | 37 | . | . | 32 | . | . | . | . | . | . | . | 5 | . | . | 13 | 23 | 1 | . | . | . | . | |
| Matt Carr | 36 | . | . | . | . | . | . | 2 | 34 | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Matt Prescia | 35 | . | . | . | . | 31 | . | . | . | . | . | 4 | . | . | 18 | 3 | 6 | 8 | . | . | . | |
| Thomas Pinnola | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | 9 | . | 4 | 16 | 3 | . | . | . | |
| Paul Merola | 31 | . | . | . | 7 | . | 24 | . | . | . | . | . | 2 | 17 | . | . | . | . | 3 | 1 | 8 | |
| Chris Paulicelli | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 22 | . | |
| Anthony Repetto | 24 | . | . | . | . | . | . | 21 | 3 | . | . | . | 1 | 1 | . | . | . | 1 | 2 | 2 | 17 | |
| Jimmy Briggs | 22 | . | . | . | . | . | . | 2 | . | . | . | 20 | . | . | . | . | 2 | 6 | 14 | . | . | |
| David Lostaglio | 21 | . | 20 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 4 | 5 | 6 | 5 | . | . | |
| Steven Morse | 17 | . | . | . | 3 | . | 14 | . | . | . | . | . | . | 4 | 7 | 3 | . | . | 1 | 2 | . | |
| Matt Kaldon | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 5 | 1 | . | 1 | |
| Mike Marash | 15 | . | . | . | . | 8 | . | . | . | . | . | 7 | . | 7 | . | . | 2 | 4 | 2 | . | . | |
| Mike Sherlock | 14 | . | . | . | . | . | . | 12 | 1 | 1 | . | . | . | . | . | . | . | 2 | 2 | 3 | 7 | |
| Andrew Grann | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James McKenna | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Chismar | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Billy Ruggiero | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | . | . | |
| Kenny Gentile | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | |
| Philip Parker | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
| Michael Pinnola | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Schmidt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Babcock | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Chris Carroll | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
| Doug Marshall | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Richard Guido | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Steve Pinckney | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
| Roy Missall | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Phil Riccio | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Chris Pyz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Matt Kaldon/NPBSB | .310 | 14 | 42 | 7 | 13 | 1 | 0 | 0 | 3 | 14 | .333 | 3 | 3 | 7 | 2 | .380 | 2 | 1 | 0-1 | 60 | 14 | 2 | .974 |
| c | David Lostaglio/NPBSB | .255 | 20 | 51 | 7 | 13 | 1 | 0 | 0 | 9 | 14 | .275 | 6 | 2 | 8 | 0 | .339 | 3 | 3 | 2-3 | 98 | 18 | 1 | .991 |
| c | Dylan Babcock/NPBSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| 1b | Jake Cameron/NPBSB | .368 | 25 | 95 | 21 | 35 | 7 | 1 | 4 | 17 | 56 | .589 | 5 | 3 | 20 | 2 | .410 | 2 | 0 | 4-4 | 222 | 11 | 4 | .983 |
| 1b | Doug Marshall/NPBSB | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| 1b | Billy Ruggiero/NPBSB | .167 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 4 | 0 | .267 | 1 | 1 | 0-0 | 40 | 2 | 1 | .977 |
| 2b | Steven Morse/NPBSB | .364 | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| 2b | Chris Paulicelli/NPBSB | .231 | 18 | 52 | 11 | 12 | 1 | 1 | 0 | 5 | 15 | .288 | 9 | 2 | 3 | 1 | .359 | 1 | 2 | 2-3 | 37 | 45 | 6 | .932 |
| 2b | Paul Merola/NPBSB | .214 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 2 | 0 | .294 | 1 | 2 | 0-0 | 13 | 14 | 0 | 1.000 |
| 2b | Kenny Gentile/NPBSB | .188 | 7 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 9 | 15 | 2 | .923 |
| 3b | Matt Prescia/NPBSB | .375 | 25 | 96 | 14 | 36 | 4 | 0 | 1 | 13 | 43 | .448 | 9 | 1 | 12 | 0 | .426 | 2 | 0 | 1-1 | 16 | 51 | 6 | .918 |
| 3b | Mike Marash/NPBSB | .143 | 6 | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 2 | 0 | 7 | 0 | .217 | 0 | 0 | 0-0 | 4 | 16 | 2 | .909 |
| ss | Chris Carroll/NPBSB | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ss | Paul Merola/NPBSB | .244 | 20 | 78 | 7 | 19 | 4 | 0 | 0 | 13 | 23 | .295 | 11 | 0 | 10 | 0 | .337 | 0 | 1 | 4-4 | 25 | 64 | 11 | .890 |
| ss | Steven Morse/NPBSB | .176 | 9 | 34 | 3 | 6 | 3 | 0 | 0 | 3 | 9 | .265 | 2 | 1 | 4 | 1 | .243 | 0 | 0 | 0-0 | 12 | 26 | 4 | .905 |
| of | Matt Carr/NPBSB | .374 | 28 | 107 | 26 | 40 | 9 | 1 | 2 | 22 | 57 | .533 | 13 | 3 | 17 | 2 | .448 | 2 | 2 | 17-18 | 79 | 2 | 1 | .988 |
| of | Anthony Repetto/NPBSB | .361 | 19 | 61 | 12 | 22 | 0 | 0 | 0 | 9 | 22 | .361 | 6 | 5 | 3 | 3 | .458 | 0 | 0 | 3-3 | 28 | 2 | 2 | .938 |
| of | Steve Pinckney/NPBSB | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Thomas Pinnola/NPBSB | .274 | 26 | 95 | 13 | 26 | 5 | 1 | 0 | 11 | 33 | .347 | 5 | 6 | 11 | 2 | .346 | 1 | 0 | 5-5 | 31 | 4 | 2 | .946 |
| of | Mike Sherlock/NPBSB | .267 | 12 | 30 | 7 | 8 | 1 | 0 | 0 | 7 | 9 | .300 | 5 | 0 | 11 | 0 | .351 | 2 | 0 | 1-1 | 14 | 1 | 1 | .938 |
| of | Philip Parker/NPBSB | .200 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| of | Jimmy Briggs/NPBSB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Richard Guido/NPBSB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Phil Riccio/NPBSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kenny Gentile/NPBSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David Lostaglio/NPBSB | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.200 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Prescia/NPBSB | .300 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Marash/NPBSB | .273 | 6 | 22 | 2 | 6 | 3 | 1 | 0 | 3 | 11 | .500 | 0 | 0 | 2 | 2 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jimmy Briggs/NPBSB | .203 | 16 | 59 | 8 | 12 | 2 | 0 | 1 | 8 | 17 | .288 | 3 | 1 | 10 | 1 | .254 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Jake Cameron/NPBSB | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doug Marshall/NPBSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Guido/NPBSB | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Cameron/NPBSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Lostaglio/NPBSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Kaldon/NPBSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jimmy Briggs/NPBSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Philip Parker/NPBSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Marash/NPBSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doug Marshall/NPBSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Morse/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kenny Gentile/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Babcock/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Carr/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Carroll/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steve Pinckney/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Pinnola/NPBSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Sherlock/NPBSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Steve Pinckney/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Mike Sherlock/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Doug Marshall/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Philip Parker/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kenny Gentile/NPBSB | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mike Sherlock/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony Repetto/NPBSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | John Schmidt | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Andrew Grann | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Roy Missall | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Anthony Repetto | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Timmy Chelius | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Monaco | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mike Sparacino | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Chris Chismar | 12 | 3 | 8 | 1 | .917 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Chris Pyz | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | James McKenna | 7 | 2 | 4 | 1 | .857 | 0 | 12 | 8 | .600 | 0 | 0 |
| p | Dylan Babcock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Steve Pinckney | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Michael Pinnola | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Mike Pastorino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Dylan Babcock | 11 | 9 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| c | David Lostaglio | 117 | 98 | 18 | 1 | .991 | 1 | 27 | 9 | .750 | 2 | 0 |
| c | Matt Kaldon | 76 | 60 | 14 | 2 | .974 | 1 | 13 | 9 | .591 | 2 | 0 |
| 1b | Steve Pinckney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jake Cameron | 237 | 222 | 11 | 4 | .983 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Billy Ruggiero | 43 | 40 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Doug Marshall | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Paul Merola | 27 | 13 | 14 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Sherlock | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chris Paulicelli | 88 | 37 | 45 | 6 | .932 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Kenny Gentile | 26 | 9 | 15 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Steven Morse | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Prescia | 73 | 16 | 51 | 6 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Marash | 22 | 4 | 16 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Steven Morse | 42 | 12 | 26 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Paul Merola | 100 | 25 | 64 | 11 | .890 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Chris Carroll | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Richard Guido | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jimmy Briggs | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Carr | 82 | 79 | 2 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Thomas Pinnola | 37 | 31 | 4 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anthony Repetto | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Sherlock | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Philip Parker | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doug Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Phil Riccio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Steve Pinckney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | at Staten Island (Mar 13, 2012) |
| Runs scored: | 24 | - | at Staten Island (Mar 13, 2012) |
| Hits: | 23 | - | at Staten Island (Mar 13, 2012) |
| RBIs: | 23 | - | at Staten Island (Mar 13, 2012) |
| Doubles: | 6 | - | at Purchase (Mar 10, 2012) |
| Triples: | 2 | - | at Staten Island (Mar 13, 2012) |
| 2 | - | vs Mount Saint Mary (Apr 03, 2012) | |
| Home runs: | 3 | - | vs Oneonta (Apr 07, 2012) |
| Total bases: | 32 | - | at Staten Island (Mar 13, 2012) |
| Walks: | 9 | - | at Salisbury (Feb 26, 2012) |
| Strikeouts: | 11 | - | at Cortland (Apr 28, 2012) |
| Sac hits: | 2 | - | at Salisbury (Feb 26, 2012) |
| 2 | - | at William Paterson (Apr 24, 2012) | |
| Sac flies: | 3 | - | at Purchase (Mar 10, 2012) |
| 3 | - | vs Brockport (Apr 15, 2012 at Utica, NY) | |
| Stolen bases: | 6 | - | vs Plymouth State (Mar 20, 2012 at Fort Myers, Fla.) |
| Hit by pitch: | 4 | - | vs Oneonta (Apr 06, 2012) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 16 | - | vs Oneonta (Apr 07, 2012) |
| Hit into DP: | 3 | - | at Oswego (Apr 13, 2012) |
| 3 | - | at William Paterson (Apr 24, 2012) | |
| 3 | - | at Cortland (Apr 28, 2012) |
Fielding
| Putouts: | 33 | - | at Salisbury (Feb 25, 2012) |
| 33 | - | vs Oneonta (Apr 07, 2012) | |
| 33 | - | vs Brockport (Apr 15, 2012 at Utica, NY) | |
| Assists: | 19 | - | at Oswego (Apr 14, 2012) |
| Errors: | 5 | - | vs Oneonta (Apr 06, 2012) |
| Passed balls: | 2 | - | at Oswego (Apr 13, 2012) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | at Salisbury (Feb 25, 2012) |
| 11.0 | - | vs Oneonta (Apr 07, 2012) | |
| 11.0 | - | vs Brockport (Apr 15, 2012 at Utica, NY) | |
| Runs allowed: | 15 | - | at Cortland (Apr 29, 2012) |
| Earned runs: | 14 | - | at William Paterson (Apr 24, 2012) |
| Walks allowed: | 9 | - | at Salisbury (Feb 25, 2012) |
| 9 | - | at Purchase (Mar 10, 2012) | |
| Strikeouts: | 18 | - | vs Oneonta (Apr 07, 2012) |
| Hits allowed: | 19 | - | at William Paterson (Apr 24, 2012) |
| 19 | - | at Cortland (Apr 29, 2012) | |
| Doubles allowed: | 3 | - | (7 times ) |
| Triples allowed: | 1 | - | vs Knox (Mar 17, 2012 at Terry Park) |
| 1 | - | vs Colby (Mar 18, 2012 at Fort Myers, FL) | |
| 1 | - | vs Brockport (Apr 15, 2012 at Utica, NY) | |
