SUNY New Paltz

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 02, 2009  at Drew Rangers     2-4 L     0-1-0 0-0-0 100  Kristen Bergmann (Maryana Organidis) 
                                  Sarah Schloss (unassisted) 
      Sep 05, 2009  MVILLEFH  W  2-1       1-1-0 0-0-0 237  Kristen Bergmann (unassisted) 
                                  Sarah Schloss (unassisted) 
      Sep 09, 2009  at Western Connecticut  W  2-1    OT  2-1-0 0-0-0 100  Lauren Nicomini (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
      Sep 12, 2009  #13 SKIDMORE     2-7 L     2-2-0 0-0-0 120  Kristen Bergmann (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
    *  Sep 18, 2009  BROCKFHA  W  6-0       3-2-0 1-0-0 400  Sarah Schloss (Alyssa Finck) 
                                  Kristen Bergmann (Caitlin Ryder) 
                                  Kristen Bergmann (Amy Lee) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Sarah Schloss (Caitlin Ryder) 
                                  Sarah Schloss (Amy Lee) 
    *  Sep 19, 2009  GENFH09     0-2 L     3-3-0 1-1-0 350  - 
      Sep 23, 2009  at Cedar Crest College  W  4-1       4-3-0 1-1-0 62  Kristen Bergmann (Alyssa Finck) 
                                  Sarah Schloss (Kristen Bergmann) 
                                  Stacey Miller (Caitlin Ryder) 
                                  Kristen Bergmann (Sarah Schloss) 
      Sep 29, 2009  KEAN     1-2 L  OT  4-4-0 1-1-0 93  Sarah Schloss (unassisted) 
    *  Oct 02, 2009  at Morrisville State     1-2 L  O2  4-5-0 1-2-0 25  Sarah Schloss (Kristen Bergmann) 
    *  Oct 03, 2009  ONEFH     0-1 L     4-6-0 1-3-0 300  - 
      Oct 07, 2009  MSUFH     2-3 L  OT  4-7-0 1-3-0 118  Stacey Miller (Maryana Organidis) 
                                  Hannah Peters (penalty shot) 
      Oct 10, 2009  EC     0-1 L     4-8-0 1-3-0 300  - 
      Oct 14, 2009  VASSAR  W  3-0       5-8-0 1-3-0 200  Stacey Miller (Sarah Schloss) 
                                  Stacey Miller (Kristen Bergmann) 
                                  Stacey Miller (Sarah Schloss) 
    *  Oct 16, 2009  at #6 SUNY Cortland     3-5 L     5-9-0 1-4-0 93  Sarah Schloss (Lauren Nicomini) 
                                  Lauren Nicomini (unassisted) 
                                  Sarah Schloss (Alyssa Finck) 
    *  Oct 17, 2009  at Oswego State  W  2-1       6-9-0 2-4-0 128  Stacey Miller (Kristen Bergmann) 
                                  Stacey Miller (Kristen Bergmann) 
      Oct 23, 2009  WELW2009  W  3-0       7-9-0 2-4-0 200  Kristen Bergmann (Alyssa Finck) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Stacey Miller (Sarah Schloss) 
      Oct 30, 2009  UNION     1-2 L     7-10-0 2-4-0 350  Sarah Schloss (Alyssa Finck) 
      Oct 31, 2009  at Ramapo College of NJ  W  3-2       8-10-0 2-4-0 100  Maryana Organidis (Sarah Schloss) 
                                  Kristen Bergmann (Sarah Schloss) 
                                  Sarah Schloss (unassisted) 
      11/04/09   at #19 Stevens     1-2 L  OT  8-11-0 2-4-0 89  Sarah Schloss (Kristen Bergmann) 

    Team Record  W-L-T 
    Overall  8-11 
    Conference  2-4 
    Home  4-7 
    Away  4-4 
    Neutral  0-0 
    Overtime  1-4 

    Attendance  Dates       Total  Average 
    All games  19  3365  177 
    Home  11  2668  243 
    Away  8  697  87 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 02, 2009  at Drew Rangers   2-4  2  1  5  10  .200  8  .800  0  0-0  1 
    Sep 05, 2009  MVILLEFH   2-1  2  0  4  8  .250  8  1.000  1  0-0  0 
    Sep 09, 2009  at Western Connecticut   2-1  2  2  6  14  .143  8  .571  1  0-0  0 
    Sep 12, 2009  SKIDMORE   2-7  2  2  6  8  .250  7  .875  0  0-0  0 
    Sep 18, 2009  BROCKFHA   6-0  6  6  18  9  .667  7  .778  1  0-0  0 
    Sep 19, 2009  GENFH09   0-2  0  0  0  1  .000  0  .000  0  0-0  0 
    Sep 23, 2009  at Cedar Crest College   4-1  4  4  12  16  .250  12  .750  1  0-0  0 
    Sep 29, 2009  KEAN   1-2  1  0  2  5  .200  3  .600  0  0-0  0 
    Oct 02, 2009  at Morrisville State   1-2  1  1  3  50  .020  28  .560  0  0-0  0 
    Oct 03, 2009  ONEFH   0-1  0  0  0  12  .000  11  .917  0  0-0  1 
    Oct 07, 2009  MSUFH   2-3  2  1  5  3  .667  2  .667  0  1-1  0 
    Oct 10, 2009  EC   0-1  0  0  0  10  .000  5  .500  0  0-0  0 
    Oct 14, 2009  VASSAR   3-0  3  3  9  20  .150  15  .750  1  0-0  0 
    Oct 16, 2009  at SUNY Cortland   3-5  3  2  8  6  .500  0  .000  0  0-0  0 
    Oct 17, 2009  at Oswego State   2-1  2  2  6  18  .111  12  .667  1  0-1  1 
    Oct 23, 2009  WELW2009   3-0  3  3  9  16  .188  9  .562  1  0-0  1 
    Oct 30, 2009  UNION   1-2  1  1  3  15  .067  12  .800  0  0-0  0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  3  2  8  9  .333  8  .889  1  0-0  3 
    11/04/09   at Stevens   1-2  1  1  3  3  .333  2  .667  0  0-0  0 
    SUNY New Paltz     38-37   38  31  107  233  .163  157  .674  8  1-2  7 
    Opponent        37  27  101  206  .180  109  .529  11  0-1  6 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 12.26
    Goals per game: 2.00
    Assists per game: 1.63
    Points per game: 5.63

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2009  at Drew Rangers   2-4  70:00  4  4.00  4  .500  0  1  0  - 
    Sep 05, 2009  MVILLEFH   2-1  70:00  1  2.50  2  .667  1  0  0  - 
    Sep 09, 2009  at Western Connecticut   2-1  74:24  1  1.96  1  .500  1  0  0  - 
    Sep 12, 2009  SKIDMORE   2-7  70:00  7  3.20  6  .462  0  1  0  - 
    Sep 18, 2009  BROCKFHA   6-0  70:00  0  2.57  1  1.000  1  0  0  1 
    Sep 19, 2009  GENFH09   0-2  70:00  2  2.47  11  .846  0  1  0  - 
    Sep 23, 2009  at Cedar Crest College   4-1  70:00  1  2.27  1  .500  1  0  0  - 
    Sep 29, 2009  KEAN   1-2  70:54  2  2.23  6  .750  0  1  0  - 
    Oct 02, 2009  at Morrisville State   1-2  88:41  2  2.14  5  .714  0  1  0  - 
    Oct 03, 2009  ONEFH   0-1  70:00  1  2.03  4  .800  0  1  0  - 
    Oct 07, 2009  MSUFH   2-3  78:20  3  2.09  2  .400  0  1  0  - 
    Oct 10, 2009  EC   0-1  70:00  1  2.01  1  .500  0  1  0  - 
    Oct 14, 2009  VASSAR   3-0  70:00  0  1.86  3  1.000  1  0  0  1 
    Oct 16, 2009  at SUNY Cortland   3-5  70:00  5  2.07  9  .643  0  1  0  - 
    Oct 17, 2009  at Oswego State   2-1  70:00  1  2.00  2  .667  1  0  0  - 
    Oct 23, 2009  WELW2009   3-0  70:00  0  1.88  3  1.000  1  0  0  1 
    Oct 30, 2009  UNION   1-2  70:00  2  1.89  7  .778  0  1  0  - 
    Oct 31, 2009  at Ramapo College of NJ  3-2  70:00  2  1.90  9  .818  1  0  0  - 
    11/04/09   at Stevens   1-2  78:26  2  1.89  5  .714  0  1  0  - 
    Totals     38-37   1370:45  37  1.89  82  .689  8  11  0  3 
    Opponent        1370:45  38  1.89  117  .755  11  8  0  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 02, 2009  at Drew Rangers   2-4  4  3  11  16  .250  9  .562  1  0-0  2 
    Sep 05, 2009  MVILLEFH   2-1  1  0  2  7  .143  3  .429  0  0-0  0 
    Sep 09, 2009  at Western Connecticut   2-1  1  1  3  11  .091  2  .182  0  0-0  1 
    Sep 12, 2009  SKIDMORE   2-7  7  6  20  13  .538  13  1.000  1  0-0  0 
    Sep 18, 2009  BROCKFHA   6-0  0  0  0  2  .000  1  .500  0  0-0  0 
    Sep 19, 2009  GENFH09   0-2  2  1  5  16  .125  13  .812  1  0-0  0 
    Sep 23, 2009  at Cedar Crest College   4-1  1  1  3  6  .167  2  .333  0  0-0  0 
    Sep 29, 2009  KEAN   1-2  2  1  5  11  .182  8  .727  1  0-0  0 
    Oct 02, 2009  at Morrisville State   1-2  2  0  4  11  .182  7  .636  1  0-0  0 
    Oct 03, 2009  ONEFH   0-1  1  1  3  11  .091  6  .545  1  0-1  0 
    Oct 07, 2009  MSUFH   2-3  3  3  9  6  .500  5  .833  1  0-0  0 
    Oct 10, 2009  EC   0-1  1  0  2  4  .250  2  .500  1  0-0  0 
    Oct 14, 2009  VASSAR   3-0  0  0  0  8  .000  3  .375  0  0-0  0 
    Oct 16, 2009  at SUNY Cortland   3-5  5  3  13  22  .227  0  .000  1  0-0  0 
    Oct 17, 2009  at Oswego State   2-1  1  2  4  5  .200  4  .800  0  0-0  3 
    Oct 23, 2009  WELW2009   3-0  0  0  0  5  .000  4  .800  0  0-0  0 
    Oct 30, 2009  UNION   1-2  2  2  6  11  .182  9  .818  1  0-0  0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  2  1  5  17  .118  11  .647  0  0-0  0 
    11/04/09   at Stevens   1-2  2  2  6  24  .083  7  .292  1  0-0  0 
    Opponent totals     37-38   37  27  101  206  .180  109  .529  11  0-1  6 
    SUNY New Paltz        38  31  107  233  .163  157  .674  8  1-2  7 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 10.84
    Goals per game: 1.95
    Assists per game: 1.42
    Points per game: 5.32

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2009  at Drew Rangers   2-4  70:00  2  2.00  4  .667  1  0  0  - 
    Sep 05, 2009  MVILLEFH   2-1  70:00  2  2.00  6  .750  0  1  0  - 
    Sep 09, 2009  at Western Connecticut   2-1  74:24  2  1.96  5  .714  0  1  0  - 
    Sep 12, 2009  SKIDMORE   2-7  70:00  2  1.97  5  .714  1  0  0  - 
    Sep 18, 2009  BROCKFHA   6-0  70:00  6  2.77  1  .143  0  1  0  - 
    Sep 19, 2009  GENFH09   0-2  70:00  0  2.31  0  .000  1  0  0  1 
    Sep 23, 2009  at Cedar Crest College   4-1  70:00  4  2.55  8  .667  0  1  0  - 
    Sep 29, 2009  KEAN   1-2  70:54  1  2.35  2  .667  1  0  0  - 
    Oct 02, 2009  at Morrisville State   1-2  88:41  1  2.14  26  .963  1  0  0  - 
    Oct 03, 2009  ONEFH   0-1  70:00  0  1.93  11  1.000  1  0  0  1 
    Oct 07, 2009  MSUFH   2-3  78:20  2  1.92  0  .000  1  0  0  - 
    Oct 10, 2009  EC   0-1  70:00  0  1.77  5  1.000  1  0  0  1 
    Oct 14, 2009  VASSAR   3-0  70:00  3  1.86  12  .800  0  1  0  - 
    Oct 16, 2009  at SUNY Cortland   3-5  70:00  3  1.94  2  .400  1  0  0  - 
    Oct 17, 2009  at Oswego State   2-1  70:00  2  1.94  7  .778  0  1  0  - 
    Oct 23, 2009  WELW2009   3-0  70:00  3  2.00  6  .667  0  1  0  - 
    Oct 30, 2009  UNION   1-2  70:00  1  1.95  11  .917  1  0  0  - 
    Oct 31, 2009  at Ramapo College of NJ  3-2  70:00  3  2.00  5  .625  0  1  0  - 
    11/04/09   at Stevens   1-2  78:26  1  1.94  1  .500  1  0  0  - 
    Opponent totals     37-37   1370:45  38  1.94  117  .755  11  8  0  3 
    SUNY New Paltz        1370:45  37  1.94  82  .689  8  11  0  3 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 02, 2009  at Drew Rangers   2-4  2/4  1/3  10/16  8/9  4/12  0/0  0/0 
    Sep 05, 2009  MVILLEFH   2-1  2/1  0/0  8/7  8/3  7/3  0/0  0/0 
    Sep 09, 2009  at Western Connecticut   2-1  2/1  2/1  14/11  8/2  5/7  0/0  0/0 
    Sep 12, 2009  SKIDMORE   2-7  2/7  2/6  8/13  7/13  5/11  0/0  0/0 
    Sep 18, 2009  BROCKFHA   6-0  6/0  6/0  9/2  7/1  10/4  0/0  0/0 
    Sep 19, 2009  GENFH09   0-2  0/2  0/1  1/16  0/13  6/15  0/0  0/0 
    Sep 23, 2009  at Cedar Crest College   4-1  4/1  4/1  16/6  12/2  19/7  0/1  0/0 
    Sep 29, 2009  KEAN   1-2  1/2  0/1  5/11  3/8  3/15  0/0  0/0 
    Oct 02, 2009  at Morrisville State   1-2  1/2  1/0  50/11  28/7  33/1  0/1  0/0 
    Oct 03, 2009  ONEFH   0-1  0/1  0/1  12/11  11/6  13/14  0/0  0/0 
    Oct 07, 2009  MSUFH   2-3  2/3  1/3  3/6  2/5  3/14  0/0  0/0 
    Oct 10, 2009  EC   0-1  0/1  0/0  10/4  5/2  11/3  0/0  0/0 
    Oct 14, 2009  VASSAR   3-0  3/0  3/0  20/8  15/3  7/5  0/0  0/0 
    Oct 16, 2009  at SUNY Cortland   3-5  3/5  2/3  6/22  0/0  3/15  0/0  0/0 
    Oct 17, 2009  at Oswego State   2-1  2/1  2/2  18/5  12/4  15/5  0/0  0/0 
    Oct 23, 2009  WELW2009   3-0  3/0  3/0  16/5  9/4  17/3  0/0  0/0 
    Oct 30, 2009  UNION   1-2  1/2  1/2  15/11  12/9  13/12  0/0  0/0 
    Oct 31, 2009  at Ramapo College of NJ  3-2  3/2  2/1  9/17  8/11  3/13  0/0  0/0 
    11/04/09   at Stevens   1-2  1/2  1/2  3/24  2/7  2/14  0/0  0/0 
    Totals     38-37  38/37  31/27  233/206  157/109  179/173  0/2  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   7   8  
    Opponent  Date  Score  WL  SCHLOSS,SA   KELLER,MEA   ORGANIDIS,   LEPORE,KIM   NICOMINI,L   MILLER,STA   RYDER,CAIT  
    at Drew Rangers  Sep 02  2-4  L  1-0-2  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    MVILLEFH  Sep 05  2-1  W  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Western Connecticut  Sep 09  2-1  W  0-1-1  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    SKIDMORE  Sep 12  2-7  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BROCKFHA  Sep 18  6-0  W  3-1-7  DNP  0-0-0  0-0-0  DNP  0-0-0  0-2-2 
    GENFH09  Sep 19  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Cedar Crest College  Sep 23  4-1  W  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1 
    KEAN  Sep 29  1-2  L  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Morrisville State  Oct 02  1-2  L  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ONEFH  Oct 03  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MSUFH  Oct 07  2-3  L  0-0-0  DNP  0-1-1  0-0-0  0-0-0  1-0-2  0-0-0 
    EC  Oct 10  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    VASSAR  Oct 14  3-0  W  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  3-0-6  0-0-0 
    at SUNY Cortland  Oct 16  3-5  L  2-0-4  DNP  0-0-0  0-0-0  1-1-3  0-0-0  0-0-0 
    at Oswego State  Oct 17  2-1  W  0-0-0  DNP  DNP  0-0-0  0-0-0  2-0-4  0-0-0 
    WELW2009  Oct 23  3-0  W  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    UNION  Oct 30  1-2  L  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Ramapo College of NJ  Oct 31  3-2  W  1-2-4  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stevens  11/04/09  1-2  L  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       10  11  12  13  15  16  18 
    Opponent  Date  Score  WL  DONNELLY,K   BERGMANN,K   RUDD,ANN M   CAMINITI,K   HAMM,MARY   FINCK,ALYS   LEE,AMY  
    at Drew Rangers  Sep 02  2-4  L  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MVILLEFH  Sep 05  2-1  W  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Western Connecticut  Sep 09  2-1  W  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    SKIDMORE  Sep 12  2-7  L  0-0-0  2-0-4  0-0-0  DNP  DNP  0-1-1  0-0-0 
    BROCKFHA  Sep 18  6-0  W  0-0-0  3-0-6  0-0-0  0-0-0  0-0-0  0-1-1  0-2-2 
    GENFH09  Sep 19  0-2  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Cedar Crest College  Sep 23  4-1  W  0-0-0  2-1-5  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    KEAN  Sep 29  1-2  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Morrisville State  Oct 02  1-2  L  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0 
    ONEFH  Oct 03  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    MSUFH  Oct 07  2-3  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    EC  Oct 10  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    VASSAR  Oct 14  3-0  W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at SUNY Cortland  Oct 16  3-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    at Oswego State  Oct 17  2-1  W  0-0-0  0-2-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    WELW2009  Oct 23  3-0  W  0-0-0  2-0-4  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    UNION  Oct 30  1-2  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1  0-0-0 
    at Ramapo College of NJ  Oct 31  3-2  W  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Stevens  11/04/09  1-2  L  0-0-0  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0 

       22  24  88  99 
    Opponent  Date  Score  WL  LIZOTTE,MO   PETERS,HAN   TONG,ELIZA   DINI,ELIZA  
    at Drew Rangers  Sep 02  2-4  L  DNP  DNP  0-0-0  DNP 
    MVILLEFH  Sep 05  2-1  W  DNP  0-0-0  0-0-0  DNP 
    at Western Connecticut  Sep 09  2-1  W  DNP  DNP  0-0-0  DNP 
    SKIDMORE  Sep 12  2-7  L  DNP  DNP  0-0-0  0-0-0 
    BROCKFHA  Sep 18  6-0  W  0-0-0  DNP  0-0-0  0-0-0 
    GENFH09  Sep 19  0-2  L  DNP  0-0-0  0-0-0  DNP 
    at Cedar Crest College  Sep 23  4-1  W  DNP  0-0-0  DNP  0-0-0 
    KEAN  Sep 29  1-2  L  DNP  DNP  0-0-0  DNP 
    at Morrisville State  Oct 02  1-2  L  DNP  DNP  DNP  0-0-0 
    ONEFH  Oct 03  0-1  L  DNP  0-0-0  0-0-0  DNP 
    MSUFH  Oct 07  2-3  L  DNP  1-0-2  0-0-0  0-0-0 
    EC  Oct 10  0-1  L  DNP  DNP  DNP  0-0-0 
    VASSAR  Oct 14  3-0  W  0-0-0  DNP  0-0-0  0-0-0 
    at SUNY Cortland  Oct 16  3-5  L  DNP  DNP  0-0-0  0-0-0 
    at Oswego State  Oct 17  2-1  W  DNP  0-0-0  0-0-0  DNP 
    WELW2009  Oct 23  3-0  W  0-0-0  0-0-0  0-0-0  DNP 
    UNION  Oct 30  1-2  L  DNP  0-0-0  0-0-0  DNP 
    at Ramapo College of NJ  Oct 31  3-2  W  DNP  DNP  0-0-0  DNP 
    at Stevens  11/04/09  1-2  L  DNP  DNP  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 1  Sarah Schloss 
    # 2  Meagan Keller 
    # 3  Maryana Organidis 
    # 4  Kim Lepore 
    # 5  Lauren Nicomini 
    # 7  Stacey Miller 
    # 8  Caitlin Ryder 
    #10  Kristen Donnelly 
    #11  Kristen Bergmann 
    #12  Ann Marie Rudd 
    #13  Kasey Caminiti 
    #15  Mary Grace Hamm 
    #16  Alyssa Finck 
    #18  Amy Lee 
    #22  Morgan Lizotte 
    #24  Hannah Peters 
    #88  Elizabeth Tong 
    #99  Elizabeth Dini 
    #TM  TEAM