#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  vs Cabrini   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2011  at Western Connecticut   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2011  SKIDMORE   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2011  ONEONTA   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2011  at Morrisville   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2011  MONTCLAIR STATE   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 24, 2011  at Richard Stockton   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2011  at Oswego   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2011  WILLIAM PATERSON   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2011  UNION (N.Y.)   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2011  BROCKPORT   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2011  vs Geneseo   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 04, 2011  vs Oneonta   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     26-27  13  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2011  vs Cabrini   3-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 10, 2011  SKIDMORE   2-5  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 21, 2011  MONTCLAIR STATE   0-5  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 24, 2011  at Richard Stockton   1-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 15, 2011  BROCKPORT   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        5  0  0:00  0  0.00  7  1.000  0  0  0  1