New Paltz

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-10-0 Conf: 4-2-0 Home: 2-4-0 Away: 3-5-0 Neut: 3-1-0 

    TEAM STATISTICS  NPFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-279  38-264 
       Goals scored per game  1.89  2.11 
       Shot pct.  .122  .144 
       Shots on goal-Attempts  161-279  145-264 
       SOG pct.  .577  .549 
       Shots/Game  15.5  14.7 
       Assists  22  29 
    PENALTY CORNERS  146  187 
    PENALTY STROKES  1-1  1-2 
    PENALTIES     
       Green cards  5  12 
       Yellow cards  3  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  507  702 
       Dates/Avg Per Date  6/84  8/88 
       Neutral Site #/Avg  4/69   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  15  17  2  0  34 
    Opponents  18  18  1  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  133  137  9  0  279 
    Opponents  107  147  7  3  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  37  66  2  2  107 
    Opponents  53  71  3  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  78  65  3  0  146 
    Opponents  89  93  3  2  187 


     

    Overall Individual Statistics

     

    Overall: 8-10-0 Conf: 4-2-0 Home: 2-4-0 Away: 3-5-0 Neut: 3-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Stacey Miller   18-18  9  5  23  69  .130  47  .681  4  0-0  0 
    21  Alyssa Stock   18-18  6  5  17  57  .105  29  .509  1  0-0  3 
    6   Alicia Aragosa   18-18  6  1  13  19  .316  12  .632  0  0-0  1 
    9   Alex Gallo   9-4   5  0  10  13  .385  11  .846  1  0-0  0 
    2   Lauren Link   18-18  4  2  10  47  .085  21  .447  2  1-1  0 
    5   Deirdre O'Neill   16-7   1  3  5  10  .100  4  .400  0  0-0  0 
    3   Maryana Organidis   15-11  1  2  4  12  .083  4  .333  0  0-0  0 
    12  Danielle Conklin   18-18  1  1  3  14  .071  10  .714  0  0-0  0 
    11  Alana Costenbader   18-11  1  0  2  12  .083  6  .500  0  0-0  0 
    18  Amy Lee   18-18  0  2  2  3  .000  1  .333  0  0-0  0 
    10  Asia O'Han   13-0   0  1  1  14  .000  12  .857  0  0-0  1 
    23  Allison Smalley   1-0   0  0  0  2  .000  2  1.000  0  0-0  0 
    22  Morgan Lizotte   3-0   0  0  0  2  .000  1  .500  0  0-0  0 
    8   Madeliene Forrester   18-18  0  0  0  2  .000  0  .000  0  0-0  1 
    15  Kathryn Owens   7-3   0  0  0  1  .000  0  .000  0  0-0  0 
    4   Kim Lepore   18-18  0  0  0  1  .000  1  1.000  0  0-0  2 
    1   Emily Vanacore   5-0   0  0  0  1  .000  0  .000  0  0-0  0 
    99  Lauren Brennan   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    16  Jackie Wilkom   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    14  Maryanne Kramer   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Antonija Pjetri   18-18  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   34  22  90  279  .122  161  .577  8  1-1  8 
      Opponents...........  18   38  29  105  264  .144  145  .549  10  1-2  8 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Lauren Brennan   3-0   88:37  1  0.79  8  .889  0  1  0  0 
    0   Antonija Pjetri   18-18  1197:21  37  2.16  92  .713  8  9  0  1 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  1 
      Total...............  18  1285:58  38  2.07  107  .738  8  10  0  2 
      Opponents...........  18  1285:58  34  1.85  127  .789  10  8  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  15  17  2  0  34 
    Opponents  18  18  1  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  133  137  9  0  279 
    Opponents  107  147  7  3  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  37  66  2  2  107 
    Opponents  53  71  3  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  78  65  3  0  146 
    Opponents  89  93  3  2  187 

    ATTENDANCE SUMMARY  NPFH  OPP 
    Total  507  702 
    Dates/Avg Per Date  6/84  8/88 
    Neutral Site #/Avg  4/69   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Stacey Miller   18  9  5  23  69 
    21  Alyssa Stock   18  6  5  17  57 
    6   Alicia Aragosa   18  6  1  13  19 
    9   Alex Gallo   9  5  0  10  13 
    2   Lauren Link   18  4  2  10  47 
    5   Deirdre O'Neill   16  1  3  5  10 
    3   Maryana Organidis   15  1  2  4  12 
    12  Danielle Conklin   18  1  1  3  14 
    11  Alana Costenbader   18  1  0  2  12 
    18  Amy Lee   18  0  2  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Stacey Miller   18  9  5  23  69 
    6   Alicia Aragosa   18  6  1  13  19 
    21  Alyssa Stock   18  6  5  17  57 
    9   Alex Gallo   9  5  0  10  13 
    2   Lauren Link   18  4  2  10  47 
    3   Maryana Organidis   15  1  2  4  12 
    5   Deirdre O'Neill   16  1  3  5  10 
    12  Danielle Conklin   18  1  1  3  14 
    11  Alana Costenbader   18  1  0  2  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Stacey Miller   18  9  5  23  69 
    21  Alyssa Stock   18  6  5  17  57 
    5   Deirdre O'Neill   16  1  3  5  10 
    2   Lauren Link   18  4  2  10  47 
    18  Amy Lee   18  0  2  2  3 
    3   Maryana Organidis   15  1  2  4  12 
    12  Danielle Conklin   18  1  1  3  14 
    6   Alicia Aragosa   18  6  1  13  19 
    10  Asia O'Han   13  0  1  1  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Stacey Miller   18  9  5  69  .130 
    21  Alyssa Stock   18  6  5  57  .105 
    2   Lauren Link   18  4  2  47  .085 
    6   Alicia Aragosa   18  6  1  19  .316 
    10  Asia O'Han   13  0  1  14  .000 
    12  Danielle Conklin   18  1  1  14  .071 
    9   Alex Gallo   9  5  0  13  .385 
    11  Alana Costenbader   18  1  0  12  .083 
    3   Maryana Organidis   15  1  2  12  .083 
    5   Deirdre O'Neill   16  1  3  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Stacey Miller   18  9  5  69  47  .681 
    21  Alyssa Stock   18  6  5  57  29  .509 
    2   Lauren Link   18  4  2  47  21  .447 
    6   Alicia Aragosa   18  6  1  19  12  .632 
    10  Asia O'Han   13  0  1  14  12  .857 
    9   Alex Gallo   9  5  0  13  11  .846 
    12  Danielle Conklin   18  1  1  14  10  .714 
    11  Alana Costenbader   18  1  0  12  6  .500 
    3   Maryana Organidis   15  1  2  12  4  .333 
    5   Deirdre O'Neill   16  1  3  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    7   Stacey Miller   18  4 
    2   Lauren Link   18  2 
    9   Alex Gallo   9  1 
    21  Alyssa Stock   18  1 


     

    Field Hockey Statistics

     

          Overall: 8-10-0  Conf: 4-2-0  Home: 2-4-0  Away: 3-5-0  Neut: 3-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    7  Stacey Miller        18-18   9   5  23  69  .130  47  .681  4  0            6-6    2   3   7  21  .095  12  .571  1  0
    21 Alyssa Stock         18-18   6   5  17  57  .105  29  .509  1  0            6-6    5   1  11  24  .208  13  .542  1  0
    6  Alicia Aragosa       18-18   6   1  13  19  .316  12  .632  0  0            6-6    0   0   0   3  .000   0  .000  0  0
    9  Alex Gallo            9-4    5   0  10  13  .385  11  .846  1  0            3-2    2   0   4   4  .500   4 1.000  0  0
    2  Lauren Link          18-18   4   2  10  47  .085  21  .447  2  1            6-6    3   2   8  20  .150   8  .400  2  1
    5  Deirdre O'Neill      16-7    1   3   5  10  .100   4  .400  0  0            6-3    1   1   3   4  .250   1  .250  0  0
    3  Maryana Organidis    15-11   1   2   4  12  .083   4  .333  0  0            6-2    0   2   2   4  .000   0  .000  0  0
    12 Danielle Conklin     18-18   1   1   3  14  .071  10  .714  0  0            6-6    1   0   2   4  .250   2  .500  0  0
    11 Alana Costenbader    18-11   1   0   2  12  .083   6  .500  0  0            6-4    0   0   0   7  .000   4  .571  0  0
    18 Amy Lee              18-18   0   2   2   3  .000   1  .333  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    10 Asia O'Han           13-0    0   1   1  14  .000  12  .857  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    23 Allison Smalley       1-0    0   0   0   2  .000   2 1.000  0  0            1-0    0   0   0   2  .000   2 1.000  0  0
    22 Morgan Lizotte        3-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   2  .000   1  .500  0  0
    8  Madeliene Forrester  18-18   0   0   0   2  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    15 Kathryn Owens         7-3    0   0   0   1  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    4  Kim Lepore           18-18   0   0   0   1  .000   1 1.000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    1  Emily Vanacore        5-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    99 Lauren Brennan        3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Jackie Wilkom         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Maryanne Kramer       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Antonija Pjetri      18-18   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
       Total............... 18     34  22  90 279  .122 161  .577  8  1            6     14   9  37  97  .144  47  .485  4  1
       Opponents........... 18     38  29 105 264  .144 145  .549 10  1            6      9   7  25  87  .103  42  .483  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Lauren Brennan        3-0    88:37   1  0.79   8  .889  0  1  0    0        1-0     5:24   0  0.00   1 1.000  0  0  0    0
    0  Antonija Pjetri      18-18 1197:21  37  2.16  92  .713  8  9  0    1        6-6   432:02   9  1.46  32  .780  4  2  0    0
       Total............... 18    1285:58  38  2.07 107  .738  8 10  0    2        6     437:26   9  1.44  33  .786  4  2  0    1
       Opponents........... 18    1285:58  34  1.85 127  .789 10  8  0    3        6     437:26  14  2.24  33  .702  2  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Paltz...........  133 137   9   0  -   279                                New Paltz...........   42  51   4   0  -    97
    Opponents...........  107 147   7   3  -   264                                Opponents...........   37  44   3   3  -    87
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Paltz...........   15  17   2   0  -    34                                New Paltz...........    5   9   0   0  -    14
    Opponents...........   18  18   1   1  -    38                                Opponents...........    3   5   0   1  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Paltz...........   37  66   2   2  -   107                                New Paltz...........   12  19   0   2  -    33
    Opponents...........   53  71   3   0  -   127                                Opponents...........   11  22   0   0  -    33
    
    ATTENDANCE SUMMARY                NPFH          OPP                           ATTENDANCE SUMMARY                NPFH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          507          702                           Total....................          168          306
    Dates/Avg Per Date.......         6/84         8/88                           Dates/Avg Per Date.......         2/84        3/102
    Neutral Site #/Avg.......         4/69                                        Neutral Site #/Avg.......         1/72
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-10        2-4        3-5        3-1    
    CONFERENCE     4-2        1-1        2-1        1-0    
    NON-CONFERENCE     4-8        1-3        1-4        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     #Sep 03     vs Cabrini                W     3-0     56
     #Sep 04     at Drew                   W  OT 3-2     95
      Sep 08     at Western Connecticut      L   0-2     55
      Sep 10        #7 SKIDMORE              L   2-5    130
     *Sep 16        ONEONTA                  LO2 2-3     85
     *Sep 17     at Morrisville            W     4-1    150
      Sep 21        #16 MONTCLAIR STATE      L   0-5     65
      Sep 24     at Richard Stockton         L   1-2     75
     *Sep 30     at Oswego                 W     2-1     53
     *Oct 01     at Cortland                 L   0-3    103
      Oct 06        WILLIAM PATERSON       W  OT 2-1     42
      Oct 08        UNION (N.Y.)             L   2-3    102
     *Oct 15        BROCKPORT              W     4-0     83
      Oct 17     vs Rhodes                 W     2-1     30
     *Oct 22     vs Geneseo                W     2-1     72
      Oct 24     at Ramapo                   LOT 2-3     60
      10/26/11   at Stevens                  L   1-2    111
     +Nov 04     vs Oneonta                  L   2-3    118
    # Drew Field Hockey Fall Festival
    + SUNYAC Championship Tournament
    

    TEAM STATISTICS  NPFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-279  38-264 
       Goals scored per game  1.89  2.11 
       Shot pct.  .122  .144 
       Shots on goal-Attempts  161-279  145-264 
       SOG pct.  .577  .549 
       Shots/Game  15.5  14.7 
    PENALTY CORNERS  146  187 
    PENALTY STROKES  1-1  1-2 
    PENALTIES     
       Green cards  5  12 
       Yellow cards  3  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  507  702 
       Dates/Avg Per Date  6/84  8/88 
       Neutral Site #/Avg  4/69   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Stacey Miller   18-18  9  5  23  69  .130  47  .681  4  0-0  0 
    21  Alyssa Stock   18-18  6  5  17  57  .105  29  .509  1  0-0  3 
    6   Alicia Aragosa   18-18  6  1  13  19  .316  12  .632  0  0-0  1 
    9   Alex Gallo   9-4   5  0  10  13  .385  11  .846  1  0-0  0 
    2   Lauren Link   18-18  4  2  10  47  .085  21  .447  2  1-1  0 
    5   Deirdre O'Neill   16-7   1  3  5  10  .100  4  .400  0  0-0  0 
    3   Maryana Organidis   15-11  1  2  4  12  .083  4  .333  0  0-0  0 
    12  Danielle Conklin   18-18  1  1  3  14  .071  10  .714  0  0-0  0 
    11  Alana Costenbader   18-11  1  0  2  12  .083  6  .500  0  0-0  0 
    18  Amy Lee   18-18  0  2  2  3  .000  1  .333  0  0-0  0 
    10  Asia O'Han   13-0   0  1  1  14  .000  12  .857  0  0-0  1 
    23  Allison Smalley   1-0   0  0  0  2  .000  2  1.000  0  0-0  0 
    22  Morgan Lizotte   3-0   0  0  0  2  .000  1  .500  0  0-0  0 
    8   Madeliene Forrester   18-18  0  0  0  2  .000  0  .000  0  0-0  1 
    15  Kathryn Owens   7-3   0  0  0  1  .000  0  .000  0  0-0  0 
    4   Kim Lepore   18-18  0  0  0  1  .000  1  1.000  0  0-0  2 
    1   Emily Vanacore   5-0   0  0  0  1  .000  0  .000  0  0-0  0 
    99  Lauren Brennan   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    16  Jackie Wilkom   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    14  Maryanne Kramer   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Antonija Pjetri   18-18  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   34  22  90  279  .122  161  .577  8  1-1  8 
      Opponents...........  18   38  29  105  264  .144  145  .549  10  1-2  8 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Lauren Brennan   3-0   88:37  1  0.79  8  .889  0  1  0  0 
    0   Antonija Pjetri   18-18  1197:21  37  2.16  92  .713  8  9  0  1 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  1 
      Total...............  18  1285:58  38  2.07  107  .738  8  10  0  2 
      Opponents...........  18  1285:58  34  1.85  127  .789  10  8  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  15  17  2  0  34 
    Opponents  18  18  1  1  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  133  137  9  0  279 
    Opponents  107  147  7  3  264 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  37  66  2  2  107 
    Opponents  53  71  3  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  78  65  3  0  146 
    Opponents  89  93  3  2  187