2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#10 TALDI, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 23 3-9 .333 3-7 .429 0-0 .000 1 1 2 2.0 3 0 1 4 0 1 9 9.0
vs Lehman 11/19/10 12 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 5 7.0
at Hamilton 11/20/10 23 1-5 .200 0-4 .000 2-2 1.000 0 2 2 1.3 1 0 1 2 0 1 4 6.0
KEENE STATE 11/23/10 22 4-10 .400 3-7 .429 3-3 1.000 1 2 3 1.8 2 0 0 0 0 0 14 8.0
at Plattsburgh 12/03/10 28 5-12 .417 3-7 .429 3-3 1.000 2 1 3 2.0 3 0 1 1 0 0 16 9.6
at Potsdam 12/04/10 23 2-6 .333 2-5 .400 2-2 1.000 0 3 3 2.2 3 0 3 2 0 0 8 9.3
at Vassar 12/07/10 21 1-8 .125 0-4 .000 4-4 1.000 0 0 0 1.9 1 0 0 2 0 1 6 8.9
at Montclair State 1/5/11 17 1-4 .250 1-2 .500 3-4 .750 0 1 1 1.8 2 0 0 2 0 0 6 8.5
BUFFALO STATE 01/07/11 20 5-10 .500 2-5 .400 6-7 .857 3 0 3 1.9 3 0 1 0 0 0 18 9.6
FREDONIA 01/08/11 22 5-11 .455 1-3 .333 8-9 .889 1 0 1 1.8 1 0 2 1 0 0 19 10.5
CORTLAND 01/11/11 27 2-7 .286 1-5 .200 2-2 1.000 0 0 0 1.6 0 0 2 3 0 1 7 10.2
at Geneseo 1/14/11 19 5-8 .625 3-5 .600 0-0 .000 0 1 1 1.6 2 0 0 2 0 0 13 10.4
at Brockport 01/15/11 18 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 3 0 2 0 0 1 3 9.8
ONEONTA 01/21/11 24 5-6 .833 2-3 .667 1-2 .500 0 1 1 1.5 1 0 1 0 0 0 13 10.1
OSWEGO 01/25/11 24 1-5 .200 0-3 .000 3-4 .750 1 2 3 1.6 1 0 4 0 0 0 5 9.7
POTSDAM 01/28/11 * 38 1-7 .143 1-6 .167 0-0 .000 0 3 3 1.7 3 0 2 4 0 1 3 9.3
PLATTSBURGH 01/29/11 22 2-6 .333 1-3 .333 2-2 1.000 1 0 1 1.6 0 0 3 0 0 0 7 9.2
at Fredonia 02/04/11 15 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.6 1 0 0 0 0 0 2 8.8
at Buffalo State 2/5/11 * 25 3-8 .375 3-7 .429 4-4 1.000 0 2 2 1.6 0 0 2 2 0 0 13 9.0
at Cortland 2/8/11 * 30 4-9 .444 4-6 .667 0-0 .000 0 1 1 1.6 1 0 0 2 0 0 12 9.2
BROCKPORT 02/11/11 25 3-6 .500 3-6 .500 4-4 1.000 0 0 0 1.5 2 0 1 0 0 0 13 9.3
GENESEO 02/12/11 27 4-12 .333 2-7 .286 0-0 .000 0 0 0 1.5 3 0 1 1 1 1 10 9.4
at Oswego 2/15/11 17 2-5 .400 1-1 1.000 0-0 .000 1 2 3 1.5 0 0 0 3 0 1 5 9.2
at Oneonta 02/18/11 23 2-5 .400 0-2 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 1 5 9.0
at Plattsburgh 02/22/11 20 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 2 8.7
Totals......................... 3 565 65-173 .376 38-108 .352 50-56 .893 11 27 38 1.5 37 0 29 34 1 9 218 8.7
Games played: 25
Minutes/game: 22.6
Points/game: 8.7
FG Pct: 37.6
3FG Pct: 35.2
FT Pct: 89.3
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0