2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#12 WICHARD, Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 * 26 7-14 .500 5-6 .833 1-2 .500 1 1 2 2.0 3 0 2 1 0 0 20 20.0
vs Lehman 11/19/10 * 29 4-7 .571 0-3 .000 2-3 .667 0 3 3 2.5 2 0 4 2 0 1 10 15.0
at Hamilton 11/20/10 * 32 5-12 .417 2-7 .286 1-2 .500 2 5 7 4.0 3 0 2 2 0 0 13 14.3
KEENE STATE 11/23/10 * 29 4-13 .308 1-7 .143 6-8 .750 3 2 5 4.3 1 0 2 2 0 4 15 14.5
at Plattsburgh 12/03/10 * 34 8-16 .500 3-9 .333 4-5 .800 6 2 8 5.0 2 0 3 2 0 2 23 16.2
at Potsdam 12/04/10 * 37 7-14 .500 3-8 .375 0-0 .000 1 5 6 5.2 1 0 3 2 0 1 17 16.3
at Vassar 12/07/10 * 31 4-11 .364 2-5 .400 0-4 .000 2 5 7 5.4 1 0 0 1 0 0 10 15.4
at Montclair State 1/5/11 * 29 5-12 .417 1-4 .250 2-2 1.000 3 5 8 5.8 1 0 1 1 0 1 13 15.1
BUFFALO STATE 01/07/11 * 26 2-6 .333 2-3 .667 6-6 1.000 1 2 3 5.4 3 0 4 2 0 0 12 14.8
FREDONIA 01/08/11 * 30 5-9 .556 3-5 .600 3-4 .750 0 2 2 5.1 2 0 2 2 0 1 16 14.9
CORTLAND 01/11/11 * 29 6-11 .545 3-7 .429 3-4 .750 1 4 5 5.1 0 0 1 3 1 0 18 15.2
at Geneseo 1/14/11 * 23 5-7 .714 2-3 .667 2-2 1.000 2 2 4 5.0 2 0 1 1 0 0 14 15.1
at Brockport 01/15/11 * 32 3-7 .429 1-3 .333 5-5 1.000 2 2 4 4.9 2 0 1 3 0 2 12 14.8
ONEONTA 01/21/11 * 28 3-11 .273 1-3 .333 1-2 .500 0 7 7 5.1 2 0 0 1 0 1 8 14.4
OSWEGO 01/25/11 * 26 4-13 .308 0-5 .000 0-0 .000 1 3 4 5.0 2 0 2 1 1 0 8 13.9
POTSDAM 01/28/11 * 38 8-15 .533 1-5 .200 6-9 .667 4 6 10 5.3 2 0 5 2 0 0 23 14.5
PLATTSBURGH 01/29/11 * 31 3-13 .231 2-5 .400 1-4 .250 1 2 3 5.2 2 0 0 1 0 1 9 14.2
at Fredonia 02/04/11 * 35 2-8 .250 1-3 .333 1-2 .500 0 3 3 5.1 1 0 1 1 0 0 6 13.7
at Buffalo State 2/5/11 * 34 5-10 .500 2-5 .400 2-3 .667 0 0 0 4.8 2 0 3 2 0 2 14 13.7
at Cortland 2/8/11 * 33 3-8 .375 0-3 .000 5-8 .625 4 4 8 5.0 2 0 4 2 0 2 11 13.6
BROCKPORT 02/11/11 * 33 5-10 .500 3-4 .750 4-6 .667 0 4 4 4.9 2 0 1 5 0 2 17 13.8
GENESEO 02/12/11 * 38 3-10 .300 0-3 .000 4-4 1.000 0 4 4 4.9 2 0 2 1 0 1 10 13.6
at Oswego 2/15/11 * 28 3-10 .300 2-5 .400 2-2 1.000 1 3 4 4.8 2 0 1 2 0 0 10 13.4
at Oneonta 02/18/11 * 39 8-13 .615 6-10 .600 1-2 .500 1 2 3 4.8 4 0 2 0 0 1 23 13.8
at Plattsburgh 02/22/11 * 35 6-13 .462 3-6 .500 3-5 .600 2 6 8 4.9 3 0 1 2 1 2 18 14.0
Totals......................... 25 785 118-273 .432 49-127 .386 65-94 .691 38 84 122 4.9 49 0 48 44 3 24 350 14.0
Games played: 25
Minutes/game: 31.4
Points/game: 14.0
FG Pct: 43.2
3FG Pct: 38.6
FT Pct: 69.1
Rebounds/game: 4.9
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1