2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#14 WALLACE, Jermain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 * 26 2-3 .667 0-0 .000 3-5 .600 0 3 3 3.0 2 0 4 1 0 1 7 7.0
vs Lehman 11/19/10 * 29 3-5 .600 0-0 .000 2-4 .500 0 1 1 2.0 1 0 0 1 0 0 8 7.5
at Hamilton 11/20/10 * 26 2-5 .400 0-0 .000 6-7 .857 1 1 2 2.0 2 0 3 2 0 2 10 8.3
KEENE STATE 11/23/10 * 28 2-4 .500 0-0 .000 2-5 .400 2 1 3 2.3 0 0 2 3 0 0 6 7.8
at Plattsburgh 12/03/10 13 1-5 .200 0-1 .000 2-2 1.000 1 3 4 2.6 1 0 2 1 0 1 4 7.0
at Potsdam 12/04/10 18 4-7 .571 0-1 .000 0-0 .000 1 2 3 2.7 1 0 0 0 0 1 8 7.2
at Vassar 12/07/10 * 20 0-3 .000 0-0 .000 1-2 .500 1 1 2 2.6 0 0 0 1 0 3 1 6.3
at Montclair State 1/5/11 * 21 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.4 2 0 3 2 0 0 2 5.8
BUFFALO STATE 01/07/11 * 23 2-6 .333 0-0 .000 2-4 .500 0 2 2 2.3 1 0 0 4 0 0 6 5.8
FREDONIA 01/08/11 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 3 0 0 0 0 5.2
CORTLAND 01/11/11 * 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 2 0 0 0 0 4.7
at Geneseo 1/14/11 * 25 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 3 1 0 0 0 4.3
at Brockport 01/15/11 * 22 2-6 .333 0-1 .000 0-2 .000 1 0 1 2.0 3 0 0 1 0 0 4 4.3
ONEONTA 01/21/11 * 17 2-4 .500 0-0 .000 4-5 .800 1 1 2 2.0 2 0 2 0 0 0 8 4.6
OSWEGO 01/25/11 * 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 4.3
POTSDAM 01/28/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 0 0 4.0
PLATTSBURGH 01/29/11 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 2 3.9
at Fredonia 02/04/11 19 3-6 .500 0-1 .000 1-2 .500 0 3 3 1.8 2 0 1 1 0 0 7 4.1
at Buffalo State 2/5/11 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 5 0 0 0 3.8
at Cortland 2/8/11 10 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.8 1 0 1 0 0 0 1 3.7
BROCKPORT 02/11/11 17 1-4 .250 0-0 .000 0-1 .000 3 1 4 1.9 3 0 1 1 0 0 2 3.6
GENESEO 02/12/11 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 3.5
at Oswego 2/15/11 16 1-3 .333 0-0 .000 1-2 .500 0 2 2 1.9 0 0 1 1 1 0 3 3.4
at Oneonta 02/18/11 * 22 2-5 .400 0-0 .000 5-6 .833 1 2 3 1.9 2 0 2 0 0 1 9 3.7
at Plattsburgh 02/22/11 * 22 2-8 .250 0-1 .000 0-0 .000 2 4 6 2.1 2 0 1 1 0 0 4 3.7
Totals......................... 15 455 31-90 .344 0-5 .000 30-49 .612 15 37 52 2.1 36 0 31 30 1 9 92 3.7
Games played: 25
Minutes/game: 18.2
Points/game: 3.7
FG Pct: 34.4
3FG Pct: 0.0
FT Pct: 61.2
Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.0