2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#15 ROONEY, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Lehman 11/19/10 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
KEENE STATE 11/23/10 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 1.0
at Plattsburgh 12/03/10 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 1.5
at Potsdam 12/04/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.2
at Vassar 12/07/10 6 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.2 0 0 0 1 0 0 5 1.8
at Montclair State 1/5/11 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 6 2.4
FREDONIA 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.1
CORTLAND 01/11/11 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.1 2 0 1 0 0 0 0 1.9
at Geneseo 1/14/11 7 2-5 .400 1-3 .333 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 5 2.2
at Brockport 01/15/11 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.2 2 0 1 1 0 0 0 2.0
ONEONTA 01/21/11 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.1
OSWEGO 01/25/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.9
POTSDAM 01/28/11 6 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 1.8
PLATTSBURGH 01/29/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 0 1.7
at Fredonia 02/04/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.6
at Buffalo State 2/5/11 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 1.5
at Cortland 2/8/11 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 1 0 0 0 0 1.4
BROCKPORT 02/11/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.3
GENESEO 02/12/11 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.2 1 0 0 0 0 0 0 1.3
at Oneonta 02/18/11 10 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.2 3 0 0 0 0 0 5 1.4
at Plattsburgh 02/22/11 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 3 1.5
Totals......................... 0 91 12-40 .300 9-31 .290 0-0 .000 3 2 5 0.2 15 0 5 7 0 0 33 1.5
Games played: 22
Minutes/game: 4.1
Points/game: 1.5
FG Pct: 30.0
3FG Pct: 29.0
Rebounds/game: 0.2
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7