2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#20 NARDIELLO, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 0.0
vs Lehman 11/19/10 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
at Hamilton 11/20/10 16 6-9 .667 0-0 .000 0-0 .000 3 1 4 2.0 4 0 0 0 0 0 12 4.0
KEENE STATE 11/23/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 3.0
at Plattsburgh 12/03/10 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.4
at Potsdam 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.0
at Vassar 12/07/10 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 2.0
at Montclair State 1/5/11 3 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.1 1 0 0 0 0 0 1 1.9
CORTLAND 01/11/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
at Geneseo 1/14/11 11 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.2 1 0 0 0 0 0 0 1.5
at Brockport 01/15/11 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 1.4
OSWEGO 01/25/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.3
at Fredonia 02/04/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.2
at Buffalo State 2/5/11 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 2 1.2
at Cortland 2/8/11 13 3-6 .500 0-0 .000 0-0 .000 4 0 4 1.3 2 0 0 0 0 0 6 1.5
BROCKPORT 02/11/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 1.4
GENESEO 02/12/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
Totals......................... 0 92 11-22 .500 0-0 .000 1-2 .500 11 8 19 1.1 13 0 1 1 1 1 23 1.4
Games played: 17
Minutes/game: 5.4
Points/game: 1.4
FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1