2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#21 TAYLOR, Shereef
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 * 31 8-11 .727 0-1 .000 4-6 .667 3 5 8 8.0 2 0 4 3 0 4 20 20.0
vs Lehman 11/19/10 * 31 5-12 .417 1-2 .500 2-4 .500 2 2 4 6.0 1 0 5 3 0 4 13 16.5
at Hamilton 11/20/10 * 34 11-15 .733 0-0 .000 3-3 1.000 2 5 7 6.3 2 0 3 4 2 1 25 19.3
KEENE STATE 11/23/10 * 23 4-9 .444 0-1 .000 3-3 1.000 1 3 4 5.8 3 0 3 6 1 2 11 17.3
at Plattsburgh 12/03/10 * 36 2-11 .182 0-1 .000 3-4 .750 2 1 3 5.2 0 0 2 1 0 1 7 15.2
at Potsdam 12/04/10 * 34 4-7 .571 0-0 .000 2-2 1.000 1 3 4 5.0 2 0 1 5 1 0 10 14.3
at Vassar 12/07/10 23 2-5 .400 0-1 .000 2-3 .667 2 6 8 5.4 2 0 6 2 1 0 6 13.1
at Montclair State 1/5/11 * 10 3-7 .429 0-0 .000 1-2 .500 0 1 1 4.9 2 0 0 2 0 0 7 12.4
BUFFALO STATE 01/07/11 * 36 3-10 .300 0-3 .000 7-11 .636 1 8 9 5.3 4 0 6 8 1 0 13 12.4
FREDONIA 01/08/11 * 25 7-9 .778 1-1 1.000 9-10 .900 1 1 2 5.0 4 0 6 3 0 0 24 13.6
CORTLAND 01/11/11 * 32 3-4 .750 0-0 .000 5-7 .714 1 5 6 5.1 2 0 4 4 1 1 11 13.4
at Geneseo 1/14/11 * 31 5-9 .556 2-2 1.000 2-3 .667 0 3 3 4.9 2 0 6 2 0 0 14 13.4
at Brockport 01/15/11 * 27 3-12 .250 0-3 .000 6-7 .857 0 0 0 4.5 0 0 1 1 0 1 12 13.3
ONEONTA 01/21/11 * 30 3-9 .333 0-1 .000 0-0 .000 2 2 4 4.5 3 0 1 2 0 0 6 12.8
OSWEGO 01/25/11 * 30 10-17 .588 0-2 .000 1-1 1.000 2 6 8 4.7 3 0 2 1 0 0 21 13.3
POTSDAM 01/28/11 * 39 5-11 .455 0-1 .000 4-4 1.000 4 7 11 5.1 1 0 3 2 0 3 14 13.4
PLATTSBURGH 01/29/11 * 30 4-9 .444 0-0 .000 6-8 .750 2 5 7 5.2 5 1 1 4 0 0 14 13.4
at Fredonia 02/04/11 * 27 5-10 .500 0-1 .000 3-4 .750 1 5 6 5.3 1 0 1 4 1 4 13 13.4
at Buffalo State 2/5/11 * 32 8-14 .571 2-4 .500 6-6 1.000 1 9 10 5.5 3 0 2 6 0 0 24 13.9
at Cortland 2/8/11 * 36 5-18 .278 2-5 .400 1-2 .500 3 8 11 5.8 1 0 3 1 0 0 13 13.9
BROCKPORT 02/11/11 * 36 6-16 .375 1-2 .500 3-3 1.000 3 3 6 5.8 1 0 1 1 0 1 16 14.0
GENESEO 02/12/11 * 36 5-12 .417 0-3 .000 3-4 .750 1 6 7 5.9 3 0 1 1 1 5 13 14.0
at Oswego 2/15/11 * 36 5-11 .455 0-1 .000 4-6 .667 1 5 6 5.9 1 0 2 5 1 2 14 14.0
at Oneonta 02/18/11 * 28 5-10 .500 1-3 .333 1-2 .500 3 7 10 6.0 4 0 2 3 0 1 12 13.9
at Plattsburgh 02/22/11 * 37 4-9 .444 0-2 .000 7-10 .700 0 4 4 6.0 3 0 2 3 0 0 15 13.9
Totals......................... 24 770 125-267 .468 10-40 .250 88-115 .765 39 110 149 6.0 55 1 68 77 10 30 348 13.9
Games played: 25
Minutes/game: 30.8
Points/game: 13.9
FG Pct: 46.8
3FG Pct: 25.0
FT Pct: 76.5
Rebounds/game: 6.0
Assists/game: 2.7
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.4