2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#23 HERRON, Lamard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 18 1-4 .250 0-2 .000 3-4 .750 0 2 2 2.0 4 0 0 2 1 2 5 5.0
vs Lehman 11/19/10 22 4-7 .571 0-2 .000 1-3 .333 1 1 2 2.0 2 0 3 1 0 2 9 7.0
at Hamilton 11/20/10 16 1-5 .200 0-1 .000 2-2 1.000 1 1 2 2.0 3 0 2 1 0 2 4 6.0
KEENE STATE 11/23/10 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 5 0 1 2 5.0
at Plattsburgh 12/03/10 9 0-4 .000 0-2 .000 2-2 1.000 1 1 2 1.8 3 0 2 5 0 2 2 4.4
at Potsdam 12/04/10 17 3-4 .750 2-2 1.000 0-0 .000 0 0 0 1.5 4 0 1 1 2 1 8 5.0
at Vassar 12/07/10 * 16 6-8 .750 0-1 .000 1-1 1.000 2 0 2 1.6 3 0 0 0 1 2 13 6.1
at Montclair State 1/5/11 15 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.5 2 0 1 1 0 0 2 5.6
BUFFALO STATE 01/07/11 21 2-5 .400 1-2 .500 2-3 .667 0 2 2 1.6 5 1 2 2 1 2 7 5.8
FREDONIA 01/08/11 22 5-5 1.000 4-4 1.000 2-2 1.000 1 2 3 1.7 3 0 1 0 0 1 16 6.8
CORTLAND 01/11/11 21 1-4 .250 0-2 .000 4-10 .400 0 1 1 1.6 1 0 1 1 0 4 6 6.7
at Geneseo 1/14/11 17 2-7 .286 0-2 .000 4-4 1.000 0 1 1 1.6 1 0 0 1 0 1 8 6.8
at Brockport 01/15/11 22 0-6 .000 0-6 .000 0-0 .000 2 0 2 1.6 4 0 1 1 0 2 0 6.3
ONEONTA 01/21/11 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 4 0 0 0 0 5.9
OSWEGO 01/25/11 19 4-10 .400 0-2 .000 1-2 .500 2 1 3 1.7 4 0 0 2 0 5 9 6.1
POTSDAM 01/28/11 18 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 0 2 0 2 5.8
PLATTSBURGH 01/29/11 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.8 4 0 1 0 0 0 0 5.5
at Fredonia 02/04/11 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 3 0 0 1 0 0 0 5.2
at Buffalo State 2/5/11 17 0-3 .000 0-1 .000 0-0 .000 1 4 5 1.8 1 0 1 1 0 2 0 4.9
at Cortland 2/8/11 13 1-1 1.000 0-0 .000 1-3 .333 0 1 1 1.8 1 0 1 5 0 0 3 4.8
BROCKPORT 02/11/11 17 2-4 .500 0-1 .000 2-2 1.000 0 4 4 1.9 1 0 1 1 0 0 6 4.9
GENESEO 02/12/11 16 1-2 .500 0-0 .000 3-3 1.000 0 0 0 1.8 3 0 2 1 0 0 5 4.9
at Oswego 2/15/11 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 0 4.7
at Plattsburgh 02/22/11 10 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 3 0 0 1 0 0 0 4.5
Totals......................... 1 384 35-93 .376 7-36 .194 30-43 .698 13 31 44 1.8 62 1 26 33 7 29 107 4.5
Games played: 24
Minutes/game: 16.0
Points/game: 4.5
FG Pct: 37.6
3FG Pct: 19.4
FT Pct: 69.8
Rebounds/game: 1.8
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3