2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#24 BROWN, Lorenzo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 0 0 0 4 4.0
vs Lehman 11/19/10 8 0-0 .000 0-0 .000 0-4 .000 1 0 1 1.5 2 0 1 0 0 0 0 2.0
at Hamilton 11/20/10 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
KEENE STATE 11/23/10 11 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 1 0 1 6 2.5
at Plattsburgh 12/03/10 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 2.4
at Potsdam 12/04/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 2.3
at Vassar 12/07/10 * 22 5-8 .625 0-0 .000 1-4 .250 3 0 3 1.1 0 0 0 1 1 4 11 3.6
at Montclair State 1/5/11 10 0-1 .000 0-0 .000 0-2 .000 0 3 3 1.4 2 0 3 2 0 1 0 3.1
BUFFALO STATE 01/07/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 2.8
FREDONIA 01/08/11 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 2 2.7
CORTLAND 01/11/11 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.5
at Geneseo 1/14/11 7 1-3 .333 0-0 .000 0-2 .000 2 0 2 1.3 0 0 0 1 0 0 2 2.4
at Brockport 01/15/11 11 1-2 .500 1-1 1.000 0-2 .000 1 2 3 1.4 1 0 1 0 0 0 3 2.5
ONEONTA 01/21/11 6 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.5 2 0 0 0 0 1 2 2.4
OSWEGO 01/25/11 5 1-2 .500 0-0 .000 0-1 .000 3 0 3 1.6 0 0 1 0 0 2 2 2.4
POTSDAM 01/28/11 15 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.6 1 0 1 0 0 1 4 2.5
PLATTSBURGH 01/29/11 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 2 0 0 2 2.5
at Fredonia 02/04/11 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.6 1 0 0 0 0 0 0 2.3
at Buffalo State 2/5/11 12 1-3 .333 0-1 .000 2-2 1.000 1 0 1 1.5 0 0 0 1 0 1 4 2.4
at Cortland 2/8/11 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 0 0 2.3
BROCKPORT 02/11/11 * 16 1-3 .333 0-0 .000 0-1 .000 2 2 4 1.6 0 0 0 2 1 3 2 2.3
GENESEO 02/12/11 * 13 1-7 .143 0-1 .000 0-0 .000 2 0 2 1.6 1 0 0 1 0 0 2 2.3
at Oswego 2/15/11 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.2
at Oneonta 02/18/11 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 1 0 0 2.1
at Plattsburgh 02/22/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.0
Totals......................... 3 199 23-60 .383 1-4 .250 3-19 .158 23 13 36 1.4 19 0 10 12 3 15 50 2.0
Games played: 25
Minutes/game: 8.0
Points/game: 2.0
FG Pct: 38.3
3FG Pct: 25.0
FT Pct: 15.8
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1