2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#30 DEVINE, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 * 23 6-9 .667 2-4 .500 3-4 .750 1 4 5 5.0 3 0 1 2 0 2 17 17.0
vs Lehman 11/19/10 * 29 10-15 .667 1-2 .500 3-5 .600 1 11 12 8.5 1 0 0 3 1 2 24 20.5
at Hamilton 11/20/10 * 25 7-11 .636 1-2 .500 2-2 1.000 3 3 6 7.7 4 0 1 2 0 0 17 19.3
KEENE STATE 11/23/10 * 33 4-13 .308 0-2 .000 2-2 1.000 0 4 4 6.8 4 0 1 3 1 2 10 17.0
at Plattsburgh 12/03/10 * 22 2-10 .200 0-5 .000 2-2 1.000 2 2 4 6.2 3 0 0 3 0 1 6 14.8
at Potsdam 12/04/10 * 33 5-10 .500 1-4 .250 2-2 1.000 0 2 2 5.5 5 1 0 6 1 0 13 14.5
at Vassar 12/07/10 * 25 2-4 .500 0-0 .000 10-10 1.000 2 1 3 5.1 2 0 2 1 0 1 14 14.4
at Montclair State 1/5/11 * 30 4-12 .333 0-2 .000 6-8 .750 0 8 8 5.5 5 1 1 3 0 0 14 14.4
BUFFALO STATE 01/07/11 * 19 2-6 .333 0-1 .000 7-8 .875 0 2 2 5.1 3 0 0 1 0 0 11 14.0
FREDONIA 01/08/11 * 27 3-5 .600 0-1 .000 5-6 .833 1 1 2 4.8 4 0 1 2 0 1 11 13.7
CORTLAND 01/11/11 * 31 5-10 .500 0-2 .000 7-9 .778 3 9 12 5.5 4 0 0 2 1 0 17 14.0
at Geneseo 1/14/11 * 22 6-16 .375 0-2 .000 6-7 .857 3 1 4 5.3 3 0 2 2 0 2 18 14.3
at Brockport 01/15/11 * 22 7-10 .700 0-1 .000 4-5 .800 1 1 2 5.1 5 1 1 1 1 1 18 14.6
ONEONTA 01/21/11 * 26 4-9 .444 1-2 .500 4-4 1.000 0 3 3 4.9 1 0 1 2 0 0 13 14.5
OSWEGO 01/25/11 * 31 5-17 .294 2-5 .400 2-3 .667 0 5 5 4.9 3 0 2 1 0 2 14 14.5
POTSDAM 01/28/11 33 3-8 .375 1-4 .250 7-7 1.000 2 2 4 4.9 1 0 3 2 0 1 14 14.4
PLATTSBURGH 01/29/11 * 34 6-12 .500 1-1 1.000 4-5 .800 1 10 11 5.2 3 0 2 3 0 1 17 14.6
at Fredonia 02/04/11 * 33 2-7 .286 0-1 .000 4-5 .800 0 5 5 5.2 3 0 1 1 0 1 8 14.2
at Oswego 2/15/11 * 34 4-10 .400 2-3 .667 2-2 1.000 0 3 3 5.1 2 0 0 1 0 0 12 14.1
at Oneonta 02/18/11 * 25 3-8 .375 0-2 .000 4-5 .800 1 2 3 5.0 4 0 0 3 0 0 10 13.9
at Plattsburgh 02/22/11 * 21 1-12 .083 0-4 .000 0-0 .000 1 2 3 4.9 5 1 1 1 0 0 2 13.3
Totals......................... 20 578 91-214 .425 12-50 .240 86-101 .851 22 81 103 4.9 68 4 20 45 5 17 280 13.3
Games played: 21
Minutes/game: 27.5
Points/game: 13.3
FG Pct: 42.5
3FG Pct: 24.0
FT Pct: 85.1
Rebounds/game: 4.9
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.2